<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 100 E-Learning Tools (And The Top 25 Free Ones)</title>
	<atom:link href="http://www.educatednation.com/2008/12/30/top-100-e-learning-tools-and-the-top-25-free-ones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educatednation.com/2008/12/30/top-100-e-learning-tools-and-the-top-25-free-ones/</link>
	<description>Education Blog. News, humor, advice, and opinion on education and career, graduate school, college degrees, and university life.</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:39:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erik</title>
		<link>http://www.educatednation.com/2008/12/30/top-100-e-learning-tools-and-the-top-25-free-ones/comment-page-1/#comment-125076</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatednation.com/2008/12/30/top-100-e-learning-tools-and-the-top-25-free-ones/#comment-125076</guid>
		<description>Great, comprehensive list!  And they&#039;re all Free!  

Best,

Erik </description>
		<content:encoded><![CDATA[<p>Great, comprehensive list!  And they&#8217;re all Free!  </p>
<p>Best,</p>
<p>Erik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brasskey</title>
		<link>http://www.educatednation.com/2008/12/30/top-100-e-learning-tools-and-the-top-25-free-ones/comment-page-1/#comment-125059</link>
		<dc:creator>Jason Brasskey</dc:creator>
		<pubDate>Thu, 26 Feb 2009 20:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatednation.com/2008/12/30/top-100-e-learning-tools-and-the-top-25-free-ones/#comment-125059</guid>
		<description>Excellent post. I&#039;ve also found this to be a very helpful resource.

Jason 

</description>
		<content:encoded><![CDATA[<p>Excellent post. I&#8217;ve also found this to be a very helpful resource.</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.educatednation.com/2008/12/30/top-100-e-learning-tools-and-the-top-25-free-ones/comment-page-1/#comment-124974</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Jan 2009 21:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatednation.com/2008/12/30/top-100-e-learning-tools-and-the-top-25-free-ones/#comment-124974</guid>
		<description>Are you an actual human?  Because if you were, you might have taken note of the fact that my name actually IS Alexa, and I have nothing to do with rankings.  Good work Googling &quot;Alexa&quot; and spamming every hit with your misspelled title/name.</description>
		<content:encoded><![CDATA[<p>Are you an actual human?  Because if you were, you might have taken note of the fact that my name actually IS Alexa, and I have nothing to do with rankings.  Good work Googling &#8220;Alexa&#8221; and spamming every hit with your misspelled title/name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google placed second in Alexa Ranking, Live.com Fast Catiching up!</title>
		<link>http://www.educatednation.com/2008/12/30/top-100-e-learning-tools-and-the-top-25-free-ones/comment-page-1/#comment-124970</link>
		<dc:creator>Google placed second in Alexa Ranking, Live.com Fast Catiching up!</dc:creator>
		<pubDate>Thu, 08 Jan 2009 08:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatednation.com/2008/12/30/top-100-e-learning-tools-and-the-top-25-free-ones/#comment-124970</guid>
		<description>Alexa is a very important benchmark to determine the rankings and traffic of sites. Google is placed at the 2nd position as per Alexa rankings and &lt;a href=&quot;http://www.alexa.com/data/details/main?url=www.fortunehotels.in&quot; rel=&quot;nofollow&quot;&gt;traffic rankings&lt;/a&gt; and is facing tough competition from Live.com and of course Yahoo.</description>
		<content:encoded><![CDATA[<p>Alexa is a very important benchmark to determine the rankings and traffic of sites. Google is placed at the 2nd position as per Alexa rankings and <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">traffic rankings</a> and is facing tough competition from Live.com and of course Yahoo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
