<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graduation Rates</title>
	<atom:link href="http://www.educatednation.com/2009/04/27/graduation-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educatednation.com/2009/04/27/graduation-rates/</link>
	<description>Education Blog. News, humor, advice, and opinion on education and career, graduate school, college degrees, and university life.</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:39:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lynn M</title>
		<link>http://www.educatednation.com/2009/04/27/graduation-rates/comment-page-1/#comment-125178</link>
		<dc:creator>Lynn M</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatednation.com/2009/04/27/graduation-rates/#comment-125178</guid>
		<description>I don&#039;t think the findings are much of a surprise, so you certainly don&#039;t have to worry about &quot;ruining the ending&quot; :)  Charts like this one from the Bureau of Labor Statistics should be presented to children as they go through school (especially high school). Not only does your earning potential go up, but your chance of being unemployed goes down. A great visual: http://www.bls.gov/emp/emptab7.htm</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the findings are much of a surprise, so you certainly don&#8217;t have to worry about &#8220;ruining the ending&#8221; <img src='http://www.educatednation.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Charts like this one from the Bureau of Labor Statistics should be presented to children as they go through school (especially high school). Not only does your earning potential go up, but your chance of being unemployed goes down. A great visual: <a href="http://www.bls.gov/emp/emptab7.htm" rel="nofollow">http://www.bls.gov/emp/emptab7.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
