<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educated Nation &#187; Certificate Programs</title>
	<atom:link href="http://www.educatednation.com/category/certificate-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educatednation.com</link>
	<description>A higher education blog about news, humor, advice, and opinion on education, college degrees, university life and careers.</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tax Breaks for Higher Education</title>
		<link>http://www.educatednation.com/2011/10/17/tax-breaks-for-higher-education/</link>
		<comments>http://www.educatednation.com/2011/10/17/tax-breaks-for-higher-education/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:01:40 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business School]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Education]]></category>
		<category><![CDATA[Career Schools]]></category>
		<category><![CDATA[Certificate Programs]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Law School]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Post-Secondary Education]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[tax incentives]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2475</guid>
		<description><![CDATA[Forbes contributor Robert W. Wood gives advice about which forms of higher education qualify for tax breaks]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/10/6091710030_c973a0f4bb.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/10/6091710030_c973a0f4bb.jpg" alt="" title="6091710030_c973a0f4bb" width="286" height="500" class="aligncenter size-full wp-image-2476" /></a></p>
<p><a href="http://www.forbes.com/sites/robertwood/2011/10/15/more-tax-breaks-for-education/">Forbes</a> contributor Robert W. Wood gives advice about which forms of higher education qualify for tax breaks.  Wood lists the following articles for even more information on how to get a break from the IRS for funding one&#8217;s higher education pursuits:</p>
<p><a href="http://www.forbes.com/2010/02/16/tax-deduction-mba-education-personal-finance-robert-wood.html">Ten Rules for Deducting Career Education</a><br />
<a href="http://blogs.reuters.com/reuters-money/2011/07/13/who-benefits-from-student-loans-and-educational-tax-benefits/">Who benefits from student loans and educational tax benefits?</a><br />
<a href="http://money.usnews.com/money/blogs/my-money/2011/02/03/two-tax-credits-for-higher-education">Two Tax Credits for Higher Education</a><br />
<a href="http://www.irs.gov/publications/p970/ch12.html">IRS Publication 970:  Business Deduction for Work Related Education</a><br />
<a href="http://www.irs.gov/taxtopics/tc513.html" target="_blank">IRS Tax Topic 513:  Educational Expenses</a><br />
<a href="http://www.journalofaccountancy.com/Issues/2010/Dec/20103279.htm" target="_blank">Deductibility of Work Related Educational Expenses</a><br />
<a href="http://www.irs.gov/individuals/article/0,,id=96341,00.html" target="_blank">IRS:  Tax Incentives for Higher Education</a></p>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<em>image: <a href="http://www.flickr.com/photos/kirktaxconsultant/6091710030/" target="_blank">taxes</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/10/17/tax-breaks-for-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Will Require Better Numbers From For-Profit Colleges</title>
		<link>http://www.educatednation.com/2010/09/13/feds-will-require-better-numbers-from-for-profit-colleges/</link>
		<comments>http://www.educatednation.com/2010/09/13/feds-will-require-better-numbers-from-for-profit-colleges/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:16:42 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Career Schools]]></category>
		<category><![CDATA[Certificate Programs]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Online College]]></category>
		<category><![CDATA[Online Degree]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Textbooks]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[DeVry University]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[graduation rates]]></category>
		<category><![CDATA[loan repayment]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[U.S. Department of Education]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1728</guid>
		<description><![CDATA[Starting in July 2011, for-profit schools, like DeVry and Phoenix, will be required to tell prospective students statistical facts concerning the schoolâ€™s track records in two specific areas:  Graduation rates and post-graduation job placement rates.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2010/09/4005886277_dbe8e3c99d.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2010/09/4005886277_dbe8e3c99d.jpg" alt="" title="4005886277_dbe8e3c99d" width="500" height="334" class="aligncenter size-full wp-image-1729" /></a></p>
<p>For-profit colleges, the schools for which I employ my &#8220;<em>If you can&#8217;t say anything nice, then please keep your sarcastic mouth shut, woman!</em>&#8220; policy, have angered consumer advocacy groups.  The advocacy groups have officially complained to the U.S. Department of Education, and now there will be official rules.  That&#8217;s right.  Official.  Rules.</p>
<p>Starting in July 2011, for-profit schools, like DeVry and Phoenix, will be required to tell prospective students statistical facts concerning the school&#8217;s track records in two specific areas:  Graduation rates and post-graduation job placement rates.  This information must be handed over to students prior to the application process.  </p>
<p>Additionally&mdash;and I particularly adore this part&mdash;if the Feds find out a given for-profit college is spewing graduates who can&#8217;t pay back their student loans (usually due to the fact that the school is academically shoddy and a certificate or a degree from said institution is meaningless in the real world, thus resulting in a significant portion of the institution&#8217;s graduates being less than hireable), the school loses its funding.  It is an effort for me to dial down the giddy and only hum (not sing) the super fancy Diploma Mills Suck song.  It&#8217;s really good.  And it rhymes.</p>
<p><strong>Further Reading:</strong><br />
<a href="http://atlantapost.com/2010/09/07/government-to-hold-for-profit-schools-accountable-to-pricey-tuition/"><br />
Government To Hold For-Profit Schools Accountable To Pricey Tuition</a><br />
<a href="http://www.boston.com/yourtown/somerville/articles/2010/09/07/crackdown_apt_to_cut_us_aid_to_many_for_profit_schools/">Career Schools May Lose Loans</a></p>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<em>image: <a href="http://www.flickr.com/photos/21628283@N07/4005886277/">University of Phoenix</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2010/09/13/feds-will-require-better-numbers-from-for-profit-colleges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Checking Accreditation: Show Me You&#8217;re Smarter Than a Monkey</title>
		<link>http://www.educatednation.com/2010/09/01/checking-accreditation-show-me-youre-smarter-than-a-monkey/</link>
		<comments>http://www.educatednation.com/2010/09/01/checking-accreditation-show-me-youre-smarter-than-a-monkey/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:36:23 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Career Schools]]></category>
		<category><![CDATA[Certificate Programs]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Ivy League]]></category>
		<category><![CDATA[Law School]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Online College]]></category>
		<category><![CDATA[Online Degree]]></category>
		<category><![CDATA[Post-Secondary Education]]></category>
		<category><![CDATA[Private School]]></category>
		<category><![CDATA[Public School]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[accreditation]]></category>
		<category><![CDATA[CHEA]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[postsecondary education]]></category>
		<category><![CDATA[U.S. Dept. of Education]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1692</guid>
		<description><![CDATA[I donâ€™t care how high your SAT scores are:  if youâ€™re planning to attend any institution of higher education that isnâ€™t blatantly obvious in its accreditation (Stanford, Yale, etc.), and you donâ€™t take the so-easy-a-monkey-could-do-it step of checking your intended schoolâ€™s official accreditation status, then youâ€™re an idiot]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2010/09/2441933336_9d408f004d.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2010/09/2441933336_9d408f004d.jpg" alt="" title="2441933336_9d408f004d" width="333" height="500" class="aligncenter size-full wp-image-1693" /></a></p>
<p>I don&#8217;t care how high your SAT scores are:  if you&#8217;re planning to attend any institution of higher education that isn&#8217;t blatantly obvious in its accreditation (Stanford, Yale, etc.), and you don&#8217;t take the so-easy-a-monkey-could-do-it step of checking your intended school&#8217;s official accreditation status, then you&#8217;re an idiot.</p>
<p>Go <a href="http://www.ope.ed.gov/accreditation/">here</a> or <a href="http://www.chea.org/default.asp?link=3">here</a> and get it done.  You&#8217;ll spend hours more time texting today than you will ascertaining that your institution will hand you a valid degree after you&#8217;ve given said school your blood, sweat, tears, time, and money.  <a href="http://www.turnto23.com/southwest_county/24667330/detail.html">Avoid</a> this woman&#8217;s mistake. </p>
<p><strong>Accreditation Resources:</strong></p>
<p><a href="http://www.chea.org/default.asp?link=3">Council for Higher Education Accreditation (CHEA)</a><br />
<a href="http://www.ope.ed.gov/accreditation/">U.S. Dept. of Edu. Database of Accredited Postsecondary Institutions and Programs</a></p>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<em><a href="http://www.flickr.com/photos/13010608@N02/2441933336/">graduation joy</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2010/09/01/checking-accreditation-show-me-youre-smarter-than-a-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meat School</title>
		<link>http://www.educatednation.com/2010/08/09/meat-school/</link>
		<comments>http://www.educatednation.com/2010/08/09/meat-school/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:57:39 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Education]]></category>
		<category><![CDATA[Career Schools]]></category>
		<category><![CDATA[Certificate Programs]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Post-Secondary Education]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Saving the Planet]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Cobleville]]></category>
		<category><![CDATA[meat lab]]></category>
		<category><![CDATA[meat school]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[SUNY]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1659</guid>
		<description><![CDATA[The month-long intensive certificate course at SUNYâ€™s meat lab in Cobleskill, near Albany, teaches everything a student needs to know to run their own small meat-processing business.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2010/08/angus-beef-chart.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2010/08/angus-beef-chart-e1281398052876.jpg" alt="" title="angus-beef-chart" width="450" height="307" class="aligncenter size-full wp-image-1660" /></a></p>
<p>Meat school!  That might be it.  That may be all I&#8217;ve got to say about this <a href="http://www.npr.org/templates/story/story.php?storyId=128933990&#038;ft=1&#038;f=1003">NPR story</a>.  Meat school.  One can attend <em>meat school</em>.  It makes sense, of course.  How else would one learn to cut meat in the days of supermarkets, Styrofoam, and the possibly extinct neighborhood butcher?  </p>
<p>Meat school, however odd it sounds, is actually a good thing.  The month-long intensive certificate course at <a href="http://www.cobleskill.edu/conferences/meatpro.asp">SUNY&#8217;s meat lab</a> in Cobleskill, near Albany, teaches everything a student needs to know to run their own small meat-processing business.  Graduates can then do good things, like keep well-raised, local, small-farm meats local.  The farmers can send their animals to a nearby small slaughterhouse, have their meat prepared and handled by a professional.  </p>
<p>Raising meat that has been treated well is a lot of work.  In the end it&#8217;s worth it, as it&#8217;s better for the animals, the planet, and the consumer.  It would be a shame, and a bit of a backward path, if the animals were raised so particularly only to be shipped off to a slaughterhouse and a market hundreds of miles away.  It&#8217;s better to do all that work for yourself and your neighbors.</p>
<p>The phrase &#8220;meat school&#8221; is still weird.  Meat school meat school meat school meat school.  I&#8217;ve thought it too many times.  The phrase has lost all meaning.</p>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2010/08/09/meat-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Force Shifts Toward Health</title>
		<link>http://www.educatednation.com/2010/07/29/1655/</link>
		<comments>http://www.educatednation.com/2010/07/29/1655/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:51:06 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Education]]></category>
		<category><![CDATA[Career Schools]]></category>
		<category><![CDATA[Certificate Programs]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Post-Secondary Education]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[baby boom]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1655</guid>
		<description><![CDATA[The Baby Boomers are getting old(er).  Anyone working in the healthcare industry will have an excellent chance to maintain their jobs, careers, and mortgage payments despite the economic downturn.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2010/07/rollingstones.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2010/07/rollingstones.jpg" alt="" title="rollingstones" width="335" height="265" class="aligncenter size-full wp-image-1656" /></a></p>
<p>We&#8217;re all in agreement that economic recessions bite, yes?  Since reading <a href="http://www.chicagotribune.com/health/jobs/sns-health-labor-force-shifting,0,4531711.story">this article</a>, I&#8217;ve read nothing but articles and sound bites and commentary that all state basically the same thing:  The Baby Boomers are getting old(er).  Anyone working in the healthcare industry will have an excellent chance to maintain their jobs, careers, and mortgage payments despite the economic downturn.  Let the healthcare-ing of the aging process begin!<br />
<strong><br />
Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2010/07/29/1655/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Nurse-To-Patient Ratios Save Lives</title>
		<link>http://www.educatednation.com/2010/07/02/better-nurse-to-patient-ratios-save-lives/</link>
		<comments>http://www.educatednation.com/2010/07/02/better-nurse-to-patient-ratios-save-lives/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:08:25 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Certificate Programs]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[medical facilities]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nurse-patient]]></category>
		<category><![CDATA[nurse-to-patient ratio]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[patient death]]></category>
		<category><![CDATA[patient survival rates]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1606</guid>
		<description><![CDATA[Morbidly funny in a tragic, effed-up sort of way:  watching patients in busy, understaffed medical facilities croak so someone can save some money.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2010/07/3329074750_64590866cb.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2010/07/3329074750_64590866cb-e1278122649957.jpg" alt="" title="3329074750_64590866cb" width="400" height="399" class="aligncenter size-full wp-image-1607" /></a></p>
<p>Morbidly funny in a tragic, effed-up sort of way:  watching patients in busy, understaffed medical facilities croak so someone can save some money.  Don&#8217;t even get me started.  Let&#8217;s move right along to the positive angle: studies have shown (really? They needed studies?) that improving nurse-patient ratios keeps more patients alive.  Who could have predicted those results?!  My mind has been blown.  Dude.</p>
<p>You can read the whole NY Times op-ed <a href="http://www.nytimes.com/2010/06/19/opinion/19brown.html?_r=1">here</a>.  I feel confident it will blow your mind, too.</p>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<a href="http://www.flickr.com/photos/medical_archives/3329074750/"><em>image source</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2010/07/02/better-nurse-to-patient-ratios-save-lives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Education</title>
		<link>http://www.educatednation.com/2010/07/02/online-education/</link>
		<comments>http://www.educatednation.com/2010/07/02/online-education/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:24:55 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Certificate Programs]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Online College]]></category>
		<category><![CDATA[Online Degree]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Professors]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[brick-and-mortar college]]></category>
		<category><![CDATA[brick-and-mortar school]]></category>
		<category><![CDATA[brick-and-mortar university]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online universities]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1590</guid>
		<description><![CDATA[And Iâ€™m even one of those perfect-for-online-coursework nerds who is intense and focused and driven toward knowledge-consumption like a surfer is driven to a perfect set at dawn; itâ€™s cold and dark and I havenâ€™t had enough sleep but I canâ€™t not get it done.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2010/07/853145922_7ef48a8ebd.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2010/07/853145922_7ef48a8ebd.jpg" alt="" title="853145922_7ef48a8ebd" width="401" height="326" class="aligncenter size-full wp-image-1591" /></a></p>
<p>Being so deeply smitten with brick-and-mortar university campuses, it&#8217;s likely I will forever be a hard sell when it comes to the whole online learning extravaganza.  Viewing online education from strictly budgetary and global society angles, then yes, I&#8217;m totally on board with the shift toward online education.  And I&#8217;m even one of those perfect-for-online-coursework nerds who is intense and focused and driven toward knowledge-consumption like a surfer is driven to a perfect set at dawn; it&#8217;s cold and dark and I haven&#8217;t had enough sleep but I can&#8217;t not get it done.  </p>
<p>Janine Yancho Swenson wrote an article, <a href="http://www.internetevolution.com/author.asp?section_id=878&#038;doc_id=186350&#038;f_src=internetevolution_gnews">How Online Universities <em>Really</em> Stack Up</a> about the state of online higher education today, including her own experience with an online graduate program.  </p>
<p>From the <a href="http://www.internetevolution.com/author.asp?section_id=878&#038;doc_id=186350&#038;f_src=internetevolution_gnews">article</a>:</p>
<blockquote><p>
Global colleges and universities are competing for the title of &#8220;Ivy League virtual university.&#8221; But debate rages as to whether online education &#8212; also called distance learning &#8212; can deliver the same quality of degree as traditional schooling.</p>
<p>In 2007, a study conducted by the U.S. Department of Education determined that 12.2 million students were enrolled in 11,200 college-level distance learning programs. Of these students, 77 percent completed their programs either away from campus or away from their instructors.  <a href="http://www.internetevolution.com/author.asp?section_id=878&#038;doc_id=186350&#038;f_src=internetevolution_gnews">More&#8230;</a>
</p></blockquote>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2010/07/02/online-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Enrollment, Not Enough Funding</title>
		<link>http://www.educatednation.com/2009/09/11/too-much-enrollment-not-enough-funding/</link>
		<comments>http://www.educatednation.com/2009/09/11/too-much-enrollment-not-enough-funding/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:36:49 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Education]]></category>
		<category><![CDATA[Career Schools]]></category>
		<category><![CDATA[Certificate Programs]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Post-Secondary Education]]></category>
		<category><![CDATA[Public School]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/2009/09/11/too-much-enrollment-not-enough-funding/</guid>
		<description><![CDATA[Enrollment at community colleges is increasing at a startling rate. The two main contributing factors being: (a) college students and their parents are pinched for funds and spending a few years at a community college is several thousand dollars cheaper than heading for a four-year school immediately after high school graduation; and (b) adults who ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.educatednation.com/wp-content/uploads/2009/09/leeward.jpg"/></p>
<p>Enrollment at community colleges is increasing at a startling rate.  The two main contributing factors being: (a) college students and their parents are pinched for funds and spending a few years at a community college is several thousand dollars cheaper than heading for a four-year school immediately after high school graduation; and (b) adults who have just lost their jobs due to the recession are using the forced downtime to work on improving their career education and/or training.  </p>
<p>It blows mightily that just as everyone is flocking to community college campuses, the recession is sucking a lot of funding from public schools.  The schools have neither the physical space nor the money to deal with every potential student who knocks on their doors.  </p>
<p>Irony is a tricky word, and no one should go around just slapping the <em>Ironic!</em> label on every bummer situation they see.  The fact that community colleges have an embarrassment of riches due to incoming students, while simultaneously losing a painful chunk of their funding so they can&#8217;t enroll all of those students isn&#8217;t technically ironic. But it does get the <em>It Ubersucks!</em> label.  </p>
<p><strong>Further Reading (It&#8217;s All Bad News):</strong></p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/06/30/AR2009063003786.html">Community Colleges See Demand Spike, Funding Slip</a><br />
<a href="http://www.bizjournals.com/sacramento/stories/2009/08/31/daily66.html">Community College Enrollment Increase 4.9%</a><br />
<a href="http://thedenverdailynews.com/article.php?aID=5259">College Funding Dilemma</a><br />
<a href="http://www.thecalifornian.com/article/20090909/NEWS01/909090305">Demand Has Increased at State&#8217;s Community Colleges</a><br />
<a href="http://collegelife.freedomblogging.com/2009/09/09/3-oc-colleges-cut-classes-for-2000-students/9317/">3 O.C. Colleges Cut Classes for 2,000 Students</a><br />
<a href="http://blogs.csun.edu/news/clips/2009/09/02/community-colleges-may-see-increase-in-enrollment/">Community Colleges May See Increase In Enrollment</a><br />
<a href="http://www.honoluluadvertiser.com/article/20090909/NEWS01/909090362">Community College Enrollment Booms At University of Hawaii</a><br />
<a href="http://www.azcentral.com/arizonarepublic/local/articles/2009/08/25/20090825commcollege0825.html">Community Colleges See Spike In Fall Enrollment</a><br />
<a href="http://www.cocc.edu/News/25041.aspx">COCC Closes Fall Admissions</a><br />
<a href="http://www.communitycollegetimes.com/article.cfm?TopicId=63&#038;ArticleId=1719">New Data Confirm Increased Enrollments</a><br />
<a href="http://www.insidehighered.com/news/2008/08/22/growth">The Community College Enrollment Boom</a><br />
<a href="http://www.insidehighered.com/news/2009/03/18/league">Community College Surge</a></p>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<a href="http://www.hawaii.edu/campuses/leeward.html"><em>image source</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2009/09/11/too-much-enrollment-not-enough-funding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Increasing Marketable Skills Re-Post</title>
		<link>http://www.educatednation.com/2009/07/03/increasing-marketable-skills-re-post/</link>
		<comments>http://www.educatednation.com/2009/07/03/increasing-marketable-skills-re-post/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:30:43 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Education]]></category>
		<category><![CDATA[Career Schools]]></category>
		<category><![CDATA[Certificate Programs]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/2009/07/03/increasing-marketable-skills-re-post/</guid>
		<description><![CDATA[Ah, the economy. I&#8217;ve always assumed that most humans of legal money-earning age have three thought-topics on more or less constant rotation through their minds: food, sex, and money. Those are all directly related to survival, so it makes sense that we&#8217;d be hyper-focused on them. And yet, when the media and the government types ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.educatednation.com/wp-content/uploads/2008/10/Jugglers.jpg" width="336px" height="287px"/></p>
<p>Ah, the economy.  I&#8217;ve always assumed that most humans of legal money-earning age have three thought-topics on more or less constant rotation through their minds:  food, sex, and money.  Those are all directly related to survival, so it makes sense that we&#8217;d be hyper-focused on them.  And yet, when the media and the government types yell <em>&#8220;The economy is tanking!&#8221;</em> in a crowded theatre (or country, as it were), everyone comes unglued.  All wage-earning adults are suddenly on a mission to make themselves Super-Duper Employable.  Were they not toiling to that end before?</p>
<p>There&#8217;s nothing wrong with a strong work ethic and a good solid employability mindset.  I&#8217;m all for being a productive citizen.  It&#8217;s just odd to watch everyone suddenly scramble around in panicked circles and then run off in an Extra Hireable direction.  What was everyone doing before, lolling around eating bonbons and archiving earwax chunks?  </p>
