<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educated Nation &#187; Digital Learning</title>
	<atom:link href="http://www.educatednation.com/category/digital-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educatednation.com</link>
	<description>A higher education blog about news, humor, advice, and opinion on education, college degrees, university life and careers.</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CourseSmart Launches First Mobile Web App For eTextbooks</title>
		<link>http://www.educatednation.com/2011/11/21/coursesmart-launches-first-mobile-web-app-for-etextbooks/</link>
		<comments>http://www.educatednation.com/2011/11/21/coursesmart-launches-first-mobile-web-app-for-etextbooks/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:29:37 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textbooks]]></category>
		<category><![CDATA[CourseSmart]]></category>
		<category><![CDATA[digital devices]]></category>
		<category><![CDATA[digital textbok]]></category>
		<category><![CDATA[handheld devices]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2546</guid>
		<description><![CDATA[Technology and education coming together to make college students smarter, faster, better!  Iâ€™m so excited I can barely keep my pants on!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/11/image-21.bmp"><img src="http://www.educatednation.com/wp-content/uploads/2011/11/image-21.bmp" alt="" title="image-2" class="aligncenter size-full wp-image-2548" /></a></p>
<p>Technology and education coming together to make college students smarter, faster, better!  I&#8217;m so excited I can barely keep my pants on!</p>
<p><a href="http://www.coursesmart.com/go/mobile">CourseSmart</a> announced today that they&#8217;ve launched some sweet techno wonderfulness for reading eTextbooks on mobile devices.  It means carrying fewer of those spine-telescoping textbooks and saving reams of tree parts. </p>
<blockquote><p>
<strong>SAN MATEO, Calif., November 21, 2011</strong> &mdash; CourseSmart&reg;, the world&#8217;s largest provider of eTextbooks and digital course materials, today announced the launch of their new, industry first, mobile Web app that provides students and faculty access to a catalog of more than 20,000 eTextbooks andother digital course materials on a variety of mobile devices including the Kindle Fire and the iPad&reg;. This breakthrough brings thousands of digital course materials to the most popular mobile reading devices furthering the company&#8217;s mission of anytime, anywhere access to course materials in higher education.</p>
<p>&#8220;Our mission is to connect students and faculty with affordable course materials that they need to become successful. With this new Web-based application, we are putting the world&#8217;s largest catalog of eTextbooks and digital course materials in the hands of an increasingly growing number of digitally-dependent students and faculty,&#8221; said Sean Devine, CEO at CourseSmart. &#8220;As mobile devices like the Kindle Fire and iPad continue to make their way onto college campuses and into the classroom, we are excited to offer yet another option for our users to not only access their digital textbooks but to improve their reading experiences with features such as page fidelity.&#8221;</p>
<p>The mobile Web app is optimized to best support multi-touch screens of today&#8217;s most popular mobile devices and it is designed to offer users the:</p>
<p>&#038;bullConvenience to view all eTextbooks from a single location,<br />
&#038;bullAbility to search for a topic within your eTextbook including access to the Table of Contents,<br />
&#038;bullCapability to zoom in on text and graphs as well as to add and view notes, and<br />
&#038;bullSame page fidelity experience as found in a print textbook version equivalent. </p>
<p>There is no downloading process to access the free Web app. On supported browsers, CourseSmart users with an active eTextbook account will automatically be prompted to sign into the Web app when they begin reading their eTextbooks. Any future enhancements for the app are automatically updated, eliminating the need to visit an app store to obtain the latest app version.</p>
<p>The app is supported by Amazon Silk, Safari and Google Chrome browsers on the following devices: Kindle Fire, iPad and Androidâ„¢ 3.0 and higher OS tablets.
</p></blockquote>
<p><strong>Further Reading:</strong></p>
<p><a href="http://www.educatednation.com/2011/06/15/coursesmart-research-reveals-college-students-lerve-their-digital-devices/">CourseSmart Research Reveals College Students Lerve Their Digital Devices</a><br />
<a href="http://www.educatednation.com/2010/01/21/college-students-etextbooks-and-tablet-devices/">College Students, eTextbooks, and Tablet Devices</a><br />
<a href="http://www.educatednation.com/2009/09/01/buying-textbooks-new-used-rented-or-digital/">Buying Textbooks:  New, Used, Rented, or Digital</a><br />
<a href="http://www.educatednation.com/2009/08/14/coursesmarts-etextbook-app-for-the-iphone/">CourseSmart&#8217;s eTextbook App for the iPhone</a></p>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/11/21/coursesmart-launches-first-mobile-web-app-for-etextbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Technology Just A Tool?</title>
		<link>http://www.educatednation.com/2011/09/07/is-technology-just-a-tool/</link>
		<comments>http://www.educatednation.com/2011/09/07/is-technology-just-a-tool/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:58:53 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary Education]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Online College]]></category>
		<category><![CDATA[Online Degree]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Private School]]></category>
		<category><![CDATA[Public School]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2382</guid>
		<description><![CDATA[ The technology we create for ourselves, ostensibly to make our lives easier/better/faster, seems always to impact more than just the job it was created for.  Iâ€™m talking about wheels and looms, satellites and cotton gins, not Silly Putty and Flowbees. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/09/3544188046_af94397068.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/09/3544188046_af94397068.jpg" alt="" title="3544188046_af94397068" width="400" height="255" class="aligncenter size-full wp-image-2383" /></a></p>
<p>They always make you take history in school.  I&#8217;m more of a math and science girl and will always choose a good chemistry lab over a history lecture.  However, having been expected to complete several history courses (for the well-rounding of me and my education), I did pick up on the patterns we humans cycle through as decades and centuries go past.  The technology we create for ourselves, ostensibly to make our lives easier/better/faster, seems always to impact more than just the job it was created for.  I&#8217;m talking about wheels and looms, satellites and cotton gins, not Silly Putty and <a href="http://en.wikipedia.org/wiki/Flowbee">Flowbees</a>.  </p>
<p>Dean Shareski over at <a href="http://ideasandthoughts.org/2011/05/07/its-not-just-a-tool/">Ideas and Thoughts</a> wrote a piece about technology in education and whether or not its just a tool.  We&#8217;re in the midst of that changing moment, the one some hardcore science geek college girl will have to learn about a few centuries hence.  </p>
<p><strong>Further Reading:</strong></p>
<p><a href="http://www.educatednation.com/2010/09/02/literacy-weve-still-got-it-re-post/">Literacy:  We&#8217;ve Still Got It</a><br />
<a href="http://www.educatednation.com/2010/03/26/another-new-and-exciting-way-to-be-driven-over-the-edge-by-technology/">Another New and Exciting Way to Be Driven Over the Edge by Technology</a><br />
<a href="http://www.educatednation.com/2009/12/31/new-essay-writing-apps-for-the-iphone-ipod-touch/">New Essay Writing Apps for the iPhone and iPod Touch</a><br />
<a href="http://www.educatednation.com/2009/11/16/implementing-different-tools/">Implementing Different Tools</a><br />
<a href="http://www.educatednation.com/2009/10/02/launching-the-emerging-media-major/">Launching the Emerging Media Major</a><br />
<a href="http://www.educatednation.com/2009/09/03/dont-teach-your-kids-this-stuff-please/">&#8220;Don&#8217;t Teach Your Kids This Stuff.  Please?&#8221;</a><br />
<a href="http://www.educatednation.com/2009/04/22/the-future-of-education/">The Future of Education</a><br />
<a href="http://www.educatednation.com/2009/03/09/digitizing-knowledge/">Digitizing Knowledge</a><br />
<a href="http://www.educatednation.com/2009/02/13/21st-century-learners/">21st Century Learners</a></p>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<a href="http://www.flickr.com/photos/tobanblack/3544188046/"><em>technology</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/09/07/is-technology-just-a-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OCW Consortium Partners with Leading Community College Consortium, CCCOER, to Expand Access to Open Education</title>
		<link>http://www.educatednation.com/2011/07/26/ocw-consortium-partners-with-leading-community-college-consortium-cccoer-to-expand-access-to-open-education/</link>
		<comments>http://www.educatednation.com/2011/07/26/ocw-consortium-partners-with-leading-community-college-consortium-cccoer-to-expand-access-to-open-education/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 01:07:26 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Online College]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[community colleges]]></category>
		<category><![CDATA[OCW]]></category>
		<category><![CDATA[open courseware]]></category>
		<category><![CDATA[OPenCourseWare Consortium]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2329</guid>
		<description><![CDATA[Remember the OpenCourseware Consortium folks?  Theyâ€™re awesome in their wielding of powers for good.  They make online courseware available to educators and students everywhere.  The newest project is partnering with community colleges]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/07/5287541760_e87e556438.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/07/5287541760_e87e556438.jpg" alt="" title="5287541760_e87e556438" width="500" height="196" class="aligncenter size-full wp-image-2330" /></a></p>
<p>Remember the <a href="http://www.educatednation.com/2011/05/04/opencourseware-consortium-global-meeting-2011/">Open Courseware Consortium</a> folks?  They&#8217;re awesome in their wielding of powers for good.  They make online courseware available to educators and students everywhere.  The newest project is partnering with community colleges.</p>
<p><strong>Press release:</strong></p>
<blockquote><p>
OCW CONSORTIUM PARTNERS WITH LEADING COMMUNITY COLLEGE CONSORTIUM, CCCOER, TO EXPAND ACCESS TO OPEN EDUCATION</p>
<p>Merger Will Bring Greater Attention to Benefits of OpenCourseWare Movement</p>
<p>CAMBRIDGE, Mass., (June 20, 2011) &mdash; The <a href="http://www.ocwconsortium.org/">OpenCourseWare Consortium</a> (OCW Consortium) has partnered  with the <a href="http://oerconsortium.org/">Community College Consortium for Open Educational Resources</a> (CCCOER) to maximize and expand the impact of opencourseware to community college students, faculty and learners worldwide. CCCOER represents an important voice in higher education, having over 200 affiliated community colleges that are interested in the benefits of open sharing. Nearly 50 percent of all higher education students in the United States are enrolled in community colleges. The shared resources of CCCOER, combined with the OCW Consortium&#8217;s more than 250 universities and associated organizations worldwide, and its collective free online educational materials, provide access to high-quality educational and job-training materials that many users tap into on a local level.</p>
<p>Under the direction of then Chancellor Dr. Martha Kanter, now Under Secretary of the U.S. Department of Education, California&#8217;s Foothill-De Anza Community College District established the CCCOER in July 2007 to identify, create, and/or repurpose existing open educational resources as open textbooks and make them available for use by community college students and faculty.</p>
<p>&#8220;Open educational resources and opencourseware can be leveraged to enhance the quality and delivery of courses, increase access for learners, and reduce the essential cost of curriculum materials. With the current global economic crisis, the need to minimize financial barriers to education has become increasingly salient,&#8221; said Dr. Judy Baker, dean of technology and innovation at the Foothill-De Anza Community College District and one of the founders of CCCOER. &#8220;Both CCCOER and the OCW Consortium serve to increase access to education for students with limited means, which makes this partnership powerful. When educators pool their expertise to foster a culture of shared knowledge, everyone benefits.&#8221; </p>
<p>As part of the partnership, the OCW Consortium will represent the full spectrum of four-year and two-year universities and colleges that are part of the organizations&#8217; memberships. The CCCOER advisory board will effectively act as a voice for the two-year colleges within the Consortium&#8217;s organization. The Consortium will help raise global awareness of community colleges&#8217; work with open educational resources, and provide resources and support to institutions interested in participating in the movement.<br />
 &#8220;The Consortium is excited to showcase the work of community colleges and share the incredible benefits of the OCW movement with community and technical colleges around the world,&#8221; said Mary Lou Forward, executive director of the OCW Consortium. &#8220;The partnership between CCCOER and the OCW Consortium allows us to raise awareness and broaden access to higher education with new audiences.&#8221; </p>
<p>ABOUT THE OPENCOURSEWARE CONSORTIUM: The OpenCourseWare Consortium is a community of more than 250 universities and associated organizations worldwide committed to advancing opencourseware sharing and its impact on global educational opportunity. The mission of the OpenCourseWare Consortium is to advance formal and informal learning for educators and self-learners around the world through the sharing and use of free, open, high-quality education materials packaged as courses readily accessible on a digital platform.  The Consortium showcases its members to a global audience and provides information and training through webinars, newsletters, and free and open opencourseware materials.
</p></blockquote>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<a href="http://www.flickr.com/photos/34613976@N07/5287541760/"><em>Sacramento City College</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/07/26/ocw-consortium-partners-with-leading-community-college-consortium-cccoer-to-expand-access-to-open-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CourseSmart Research Reveals College Students Lerve Their Digital Devices</title>
		<link>http://www.educatednation.com/2011/06/15/coursesmart-research-reveals-college-students-lerve-their-digital-devices/</link>
		<comments>http://www.educatednation.com/2011/06/15/coursesmart-research-reveals-college-students-lerve-their-digital-devices/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:05:21 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[CourseSmart]]></category>
		<category><![CDATA[digital devices]]></category>
		<category><![CDATA[Wakefield Research]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2243</guid>
		<description><![CDATA[The findings further reveal that students are completely dependent on technologiesâ€”eReaders, Smartphones, laptops and moreâ€”to get through their daily college routine. Nearly all of the students surveyed (98%) own a digital device. And 38% of students surveyed said that they could not go more than 10 minutes without checking in with their tech deviceâ€”about the same amount of time it takes to walk to class]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/06/princbio1.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/06/princbio1.jpg" alt="" title="princbio1" width="319" height="400" class="aligncenter size-full wp-image-2244" /></a></p>
<p><a href="http://www.coursesmart.com/">CourseSmart</a> just released the results of a study by <a href="http://www.wakefieldresearch.com/">Wakefield Research</a>.  The study clears up any questions we all may have had with regard to how addicted college students are to their technological gadgetry.  Students really, really need their Smartphones and their laptops and cannot go more than ten minutes without checking their devices for any updates from the outside world.  </p>
<p>I would scoff and begin dishing out pen-and-paper snobbery if technology-is-for-sucks me didn&#8217;t also require her Smartphone, laptop, and iPod to get through the day.  I mean, I don&#8217;t NEED my devices, and it goes without saying that I can stop anytime I want.  But then I would be out of several social loops, I would have no idea what I should be doing or where I should be going, I would miss appointments and dinner parties and deadlines, and I would be unable to do my job or complete my coursework.  </p>
<p>Which is to say I do not require technology in order to survive, but my life would deteriorate rather quickly if I were to unplug and stick with a pen-and-paper lifestyle.  I choose life, people, and for that I prefer sexy, sleek little devices that connect me gracefully with my world.  What a wretched thing to admit.  I may have  just rolled over in my future grave.</p>
<p>From the press release:</p>
<blockquote><p>
CourseSmart today announced the results of its &#8220;Digital Devices in Higher Education&#8221; survey, conducted by Wakefield Research. The new survey provides insight on the digital devices students are using, how often they use them and how these devices are changing the traditional college experience. The findings include:</p>
<p>&#8220;¢	Nearly all of the students surveyed (98%) own a digital device<br />
&#8220;¢	38% of students surveyed said that they could not go more than 10 minutes without checking in with their tech device<br />
&#8220;¢	63% have read an eTextbook on their device at least once<br />
&#8220;¢	46% reported they would be more likely to complete their reading if it was in a digital format<br />
&#8220;¢	85% of students reported that technology saves them time when studying&mdash;an average of two hours per day </p>
<p>Digital Dependence of Today&#8217;s College Students Revealed in New Study from CourseSmartâ„¢<br />
Findings show college students feel helpless without technology&mdash;checking their devices at least every 10 minutes and foregoing face time for Facebook&reg;</p>
<p>SAN MATEO, Calif., June 1, 2011 &mdash; CourseSmartâ„¢, the world&#8217;s largest provider of eTextbooks and digital course materials, and Wakefield Research, a consultancy specializing in strategic and tactical research, recently completed a survey of more than 500 currently enrolled college students, providing insight on how mobile devices and technology have changed the traditional college experience and the role technology plays in students&#8217; academic abilities and success.  Today&#8217;s students are truly carrying a digital backpack with nearly a quarter (27%) of students surveyed listing their laptop as the most important item in their bag&mdash;almost three times the number of students who chose textbooks (10%).</p>
<p>The findings further reveal that students are completely dependent on technologies&mdash;eReaders, Smartphones, laptops and more&mdash;to get through their daily college routine. Nearly all of the students surveyed (98%) own a digital device. And 38% of students surveyed said that they could not go more than 10 minutes without checking in with their tech device&mdash;about the same amount of time it takes to walk to class. Largely based on the fact that technology helps students learn more efficiently, 85% of students reported that technology saves them time when studying&mdash;an average of two hours per day. </p>
<p>Given this shift in behavior towards technological dependence, it&#8217;s unsurprising that almost three-quarters (73%) of students surveyed claim they would not be able to study without using some form of technology. Additionally, it is clear that laptops and Smartphones are two types of devices that students are using to further their academic potential. Nearly half (48%) of all students who own a tech device frequently read eTextbooks and 63% have read an eTextbook on their device at least once. In fact, of the 91% of students who said they failed to complete required reading before classes, about half (46%) reported they would be more likely to complete their reading if it was in a digital format. </p>
<p>According to the survey, eReaders and eTextbooks are some of the emerging technologies helping students save time while still being effective. While 69% said an eTextbook is easier to carry than a traditional textbook, 61% cited that eTextbooks make it far easier to search within a text (thus saving time), 60% mentioned that eTextbooks save them money, and 55% said that they are easier to read &#8220;on the go.&#8221; </p>
<p>Additionally, new media options are increasingly engaging students, who said they use tools such as CourseSmart (39%), videos and podcasts (24%) and iTunes&reg; (12%) to access study materials from a professor &mdash; a far cry from the library card catalogues and encyclopedias of previous generations.  Students are also spending their time using email (89%) and school Web sites (83%) for gathering course materials from their professors. </p>
<p>The library is not the only college campus fixture fading into the past; office hours are quickly becoming an antiquity as well. Students seem to prefer Facebook&reg; to face time with the majority seeking extra help from their teachers via email (91%), cell phone (13%), or social networking sites (8%). </p>
<p>Furthermore, outside of everyday reading and studying, students also use digital devices for many of the tasks that previously required a pencil and paper to carry out&mdash;writing papers (82%), research (81%), taking class notes (70%) and making class presentations (65%).
</p></blockquote>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/06/15/coursesmart-research-reveals-college-students-lerve-their-digital-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Resources for Teaching Earthquakes and Tsunamis</title>
		<link>http://www.educatednation.com/2011/03/14/free-resources-for-teaching-earthquakes-and-tsunamis/</link>
		<comments>http://www.educatednation.com/2011/03/14/free-resources-for-teaching-earthquakes-and-tsunamis/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:13:05 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary Education]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2018</guid>
		<description><![CDATA[Educator Richard Byrne likes to point out Free Technology for Teachers. He has a timely list of three resources for teaching students about earthquakes and tsunamis. Sometimes understanding what the hell happened helps everyone feel a little better. Posted by Alexa Harrington]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/03/Japan-Tsunami-Earthquake-1.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/03/Japan-Tsunami-Earthquake-1-e1300129643128.jpg" alt="" title="Japan Tsunami Earthquake-1" width="500" height="410" class="aligncenter size-full wp-image-2019" /></a></p>
<p>Educator Richard Byrne likes to point out <a href="http://www.freetech4teachers.com/">Free Technology for Teachers</a>.  He has a timely list of three resources for teaching students about <a href="http://www.freetech4teachers.com/2011/03/3-good-earthquake-tsunami-lesson.html">earthquakes and tsunamis</a>.  Sometimes understanding what the hell happened helps everyone feel a little better.</p>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/03/14/free-resources-for-teaching-earthquakes-and-tsunamis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Open Courseware Classes for Teachers</title>
		<link>http://www.educatednation.com/2011/02/24/50-open-courseware-classes-for-teachers/</link>
		<comments>http://www.educatednation.com/2011/02/24/50-open-courseware-classes-for-teachers/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:30:35 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Education]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[open courseware]]></category>
		<category><![CDATA[pay]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1978</guid>
		<description><![CDATA[Are you an awesome teacher with too much time on your hands?  If you answered, â€œThatâ€™s not even possible!â€ then youâ€™ve at least got the Awesome Teacher gene]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/02/4530185934_d44eed3c70.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/02/4530185934_d44eed3c70-e1298535792541.jpg" alt="" title="4530185934_d44eed3c70" width="400" height="266" class="aligncenter size-full wp-image-1979" /></a></p>
<p>Are you an awesome teacher with too much time on your hands?  If you answered, &#8220;<em>That&#8217;s not even possible!</em>&#8220; then you&#8217;ve at least got the Awesome Teacher gene.  </p>
<p>Congratulations, your karma is off the charts!  (Not that anyone can tell from that heap of 80s Japanese driving technology you&#8217;ve been zipping around in since college because you&#8217;ve never been paid what you&#8217;re worth.)</p>
<p>It&#8217;s time-consuming coursework, but it&#8217;s cheap knowledge/inspiration should you need some:  <a href="http://www.mastersinteaching.net/50-worthy-open-courseware-classes-for-teachers.html">50 Worthy Open Courseware Classes for Teachers</a>.  </p>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<em><a href="http://www.flickr.com/photos/duaneschoon/4530185934/">teach</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/02/24/50-open-courseware-classes-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Knowledge Network Announces Spring 2011 Schedule</title>
		<link>http://www.educatednation.com/2010/12/23/ny-times-knowledge-network-announces-spring-2011-schedule/</link>
		<comments>http://www.educatednation.com/2010/12/23/ny-times-knowledge-network-announces-spring-2011-schedule/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:46:13 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Career Education]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Post-College]]></category>
		<category><![CDATA[certificate programs]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[New York Times Knowledge Network]]></category>
		<category><![CDATA[NY Times]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1882</guid>
		<description><![CDATA[The New York Times Knowledge Network has announced its Spring 2011 schedule.  If you're planning to add <em>Learn More Stuff!</em> to your New Year's resolutions, I think the NY Times has you covered]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2010/12/NYTKN_logo.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2010/12/NYTKN_logo-e1293140574796.jpg" alt="" title="NYTKN_logo" width="400" height="189" class="aligncenter size-full wp-image-1883" /></a></p>
<p>The New York Times Knowledge Network has announced its Spring 2011 schedule.    From the press release:</p>
<blockquote><p>
The New York Times Knowledge Network Announces Spring 2011 Schedule</p>
<p>Register Today for Online Courses at <a href="http://www.nytimesknownow.com/">www.nytimes.com/knownow</a></p>
<p>NEW YORK, Dec 13, 2010 (BUSINESS WIRE) &#8212; Registration is now open for the The New York Times Knowledge Network&#8217;s (www.nytimes.com/knownow) spring 2011 courses, offering a variety of unique online adult and continuing education opportunities. The spring roster will include <a href="http://www.nytimesknownow.com/index.php/category/type/new-york-times-type/">Certificate Programs</a>, <a href="http://www.nytimesknownow.com/index.php/category/type/for-credit-courses/">For-credit courses</a>, <a href="http://www.nytimesknownow.com/index.php/category/type/continuing-education/">Continuing Education</a> courses and expanded <a href="http://www.nytimesknownow.com/index.php/category/type/new-york-times-type/">New York Times Programs of Study</a> featuring new courses in arts and culture and business management. </p>
<p>&#8220;This semester, The New York Times Knowledge Network is enhancing its offerings by providing more courses in more areas of study than ever before,&#8221; said Felice Nudelman, executive director of education, The New York Times Company. &#8220;Our growth from individual courses to comprehensive programs speaks to the success we have seen over the years and further demonstrates our commitment to education.&#8221;<br />
New York Times Programs of Study- are comprehensive online courses developed and taught by New York Times journalists. New courses this spring include: </p>
<p>Arts and Culture:<br />
&#8220;¢	Beyond the Red Carpet: Oscar Talk with A. O. Scott<br />
&#8220;¢	How to Listen to Classical Music with Daniel J. Wakin<br />
