<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educated Nation &#187; Research</title>
	<atom:link href="http://www.educatednation.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educatednation.com</link>
	<description>A higher education blog about news, humor, advice, and opinion on education, college degrees, university life and careers.</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mormons, Trojans, and Sex</title>
		<link>http://www.educatednation.com/2011/12/08/mormons-trojans-and-sex/</link>
		<comments>http://www.educatednation.com/2011/12/08/mormons-trojans-and-sex/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College rankings]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[college campus]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Mormons]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[Trojan condoms]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2571</guid>
		<description><![CDATA[Let’s all watch me try to navigate this post.  It’s about sex and Trojans and Mormons and how well 141 universities assist their undergrads in traversing the seas of collegiate sex.  The odds of me crashing and burning into a twisted pile of political incorrectness and offending everyone on my way down are as excellent as a bloated road-kill raccoon is to finally pop in July--one hard wave of heat moving up from the asphalt and nothing will smell good ever again]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/12/20111024162348ENPRNPRN-TROJAN-REPORT-CARD-90-4-1-1319473428MR.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/12/20111024162348ENPRNPRN-TROJAN-REPORT-CARD-90-4-1-1319473428MR.jpg" alt="" title="20111024162348ENPRNPRN-TROJAN-REPORT-CARD-90-4-1-1319473428MR" width="500" height="323" class="aligncenter size-full wp-image-2572" /></a></p>
<p>Let’s all watch me try to navigate this post.  It’s about sex and Trojans and Mormons and how well 141 universities assist their undergrads in traversing the seas of collegiate sex.  The odds of me crashing and burning into a twisted pile of political incorrectness and offending everyone on my way down are as excellent as a bloated road-kill raccoon is to finally pop in July&#8211;one hard wave of heat moving up from the asphalt and nothing will smell good ever again.</p>
<p>I usually have no qualms about the possibility of offending the sensibilities of other humans, but today it seems as if I should run.    </p>
<p>First off, I’m not Mormon.  But I do have Mormons in my family.  I love them and they love me and there are no issues between myself and the Mormon contingent of my family tree.  Aside from the fact that I always forget who I’m with and continue to cuss like a drunken sailor whenever I visit them and I never ever go to church while they continue to pray for my unquestionably hell-bound soul and respect my request to not be recruited, we’re all good.  </p>
<p>The Trojan condom company (possibly more famous than the Mormons) puts out an annual survey ranking the sexual health of undergraduate colleges and universities.   Rankings are based on sexual health resources and support available to students on campus, from pamphlets to condoms to someone to talk to.</p>
<p>Out of 141 schools ranked in 2011, Brigham Young University came in 140th.  This either means BYU is a cesspool of STD-sharing Mormon youth, or those Mormon kids are living cleaner than the rest of us and are abstaining, thereby severely reducing the need for condoms, counselors, and antibiotics at the student health center.  </p>
<p>I’m sticking with the abstinence and not-a-cesspool theory.  While not on board with the Mormons and their beliefs, I have to say they’re super serious about innocent perfection and clean living.  No alcohol, no smoking, no premarital sex.  They don’t even allow caffeine, for crying out loud (it’s near the top of my <em>Why I’m Not a Mormon </em>list).  </p>
<p><strong>Further Reading:</strong></p>
<p><a href="http://www.prnewswire.com/news-releases/columbia-university-tops-the-trojan-sexual-health-report-card-rankings-for-the-second-year-in-a-row-132128533.html">Columbia University Tops the Trojan® Sexual Health Report Card Rankings for the Second Year in a Row</a></p>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/12/08/mormons-trojans-and-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana Use and Dull-Wittedness</title>
		<link>http://www.educatednation.com/2011/09/07/marijuana-use-and-dull-wittedness/</link>
		<comments>http://www.educatednation.com/2011/09/07/marijuana-use-and-dull-wittedness/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:58:17 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[high school students]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2372</guid>
		<description><![CDATA[The question thousands of high school and college students want to know the answer to:  Does Marijuana Make You Stupid?  Jonah Lehrer at The Frontal Cortex has the answer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/09/2672697856_d0fbba7cdc.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/09/2672697856_d0fbba7cdc.jpg" alt="" title="2672697856_d0fbba7cdc" width="300" height="200" class="aligncenter size-full wp-image-2373" /></a></p>
<p>The question thousands of high school and college students want to know the answer to:  <a href="http://www.wired.com/wiredscience/2011/08/does-marijuana-make-you-stupid/">Does Marijuana Make You Stupid?</a>  Jonah Lehrer at The Frontal Cortex has the answer.</p>
<p><strong>Posted by Alexa Harrington</strong>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/09/07/marijuana-use-and-dull-wittedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Links College Majors With Future Earnings</title>
		<link>http://www.educatednation.com/2011/06/24/new-study-links-college-majors-with-future-earnings/</link>
		<comments>http://www.educatednation.com/2011/06/24/new-study-links-college-majors-with-future-earnings/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:16:29 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Business School]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Education]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Post-College]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[bachelor's degree]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[earnings potential]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[future earnings]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Georgetown University]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2279</guid>
		<description><![CDATA[Yes, it sounds familiarâ€”there are dozens of studies and reports out there ranking degrees and future earnings potential--but this oneâ€™s actually a shiny new study based on a larger research group, newly available census info, and includes gender and race/ethnicity data. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/06/5636059785_ab2efcc61a.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/06/5636059785_ab2efcc61a.jpg" alt="" title="5636059785_ab2efcc61a" width="500" height="339" class="aligncenter size-full wp-image-2280" /></a></p>
<p><a href="http://cew.georgetown.edu/">Georgetown University&#8217;s Center on Education and the Workforce</a> recently released a study on how median earnings compare between 171 Bachelor&#8217;s egree majors in 15 categories: <a href="http://cew.georgetown.edu/whatsitworth/">What&#8217;s it Worth? The Economic Value of College Majors</a>.  Yes, it sounds familiar&mdash;there are dozens of studies and reports out there ranking degrees and future earnings potential&#8211;but this one&#8217;s actually a shiny <strong>new</strong> study based on a larger research group, newly available census info, and includes gender and race/ethnicity data.  </p>
<p>Excerpt from the <a href="http://cew.georgetown.edu/whatsitworth/">press release</a>:</p>
<blockquote><p>
Some of the findings include:  </p>
<p>The top 10 majors with the highest median earnings are: Petroleum Engineer ($120,000);<br />
Pharmacy/pharmaceutical Sciences and Administration ($105,000); Mathematics and Computer Sciences ($98,000); Aerospace Engineering ($87,000); Chemical Engineering ($86,000); Electrical Engineering ($85,000); Naval Architecture and Marine Engineering ($82,000); Mechanical Engineering, Metallurgical Engineering and Mining and Mineral Engineering (each with median earnings of $80,000). </p>
<p>The 10 majors with the lowest median earnings are: Counseling/Psychology ($29,000); Early Childhood Education ($36,000); Theology and Religious Vocations ($38,000); Human Services and Community Organizations ($38,000); Social Work ($39,000); Drama and Theater Arts, Studio Arts, Communication Disorders Sciences and Services, Visual and Performing Arts, and Health and Medical Preparatory Programs<br />
(each at $40,000).
</p></blockquote>
<p>So if you&#8217;re just in the college game for the money, go for Petroleum Engineer and avoid the Psychology Department at all costs.</p>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<em>image: <a href="http://www.flickr.com/photos/77338636@N00/5636059785/">petroleum engineering paraphernalia</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/06/24/new-study-links-college-majors-with-future-earnings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CourseSmart Research Reveals College Students Lerve Their Digital Devices</title>
		<link>http://www.educatednation.com/2011/06/15/coursesmart-research-reveals-college-students-lerve-their-digital-devices/</link>
		<comments>http://www.educatednation.com/2011/06/15/coursesmart-research-reveals-college-students-lerve-their-digital-devices/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:05:21 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[CourseSmart]]></category>
		<category><![CDATA[digital devices]]></category>
		<category><![CDATA[Wakefield Research]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2243</guid>
		<description><![CDATA[The findings further reveal that students are completely dependent on technologiesâ€”eReaders, Smartphones, laptops and moreâ€”to get through their daily college routine. Nearly all of the students surveyed (98%) own a digital device. And 38% of students surveyed said that they could not go more than 10 minutes without checking in with their tech deviceâ€”about the same amount of time it takes to walk to class]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/06/princbio1.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/06/princbio1.jpg" alt="" title="princbio1" width="319" height="400" class="aligncenter size-full wp-image-2244" /></a></p>
<p><a href="http://www.coursesmart.com/">CourseSmart</a> just released the results of a study by <a href="http://www.wakefieldresearch.com/">Wakefield Research</a>.  The study clears up any questions we all may have had with regard to how addicted college students are to their technological gadgetry.  Students really, really need their Smartphones and their laptops and cannot go more than ten minutes without checking their devices for any updates from the outside world.  </p>
<p>I would scoff and begin dishing out pen-and-paper snobbery if technology-is-for-sucks me didn&#8217;t also require her Smartphone, laptop, and iPod to get through the day.  I mean, I don&#8217;t NEED my devices, and it goes without saying that I can stop anytime I want.  But then I would be out of several social loops, I would have no idea what I should be doing or where I should be going, I would miss appointments and dinner parties and deadlines, and I would be unable to do my job or complete my coursework.  </p>
<p>Which is to say I do not require technology in order to survive, but my life would deteriorate rather quickly if I were to unplug and stick with a pen-and-paper lifestyle.  I choose life, people, and for that I prefer sexy, sleek little devices that connect me gracefully with my world.  What a wretched thing to admit.  I may have  just rolled over in my future grave.</p>
<p>From the press release:</p>
<blockquote><p>
CourseSmart today announced the results of its &#8220;Digital Devices in Higher Education&#8221; survey, conducted by Wakefield Research. The new survey provides insight on the digital devices students are using, how often they use them and how these devices are changing the traditional college experience. The findings include:</p>
<p>&#8220;¢	Nearly all of the students surveyed (98%) own a digital device<br />
&#8220;¢	38% of students surveyed said that they could not go more than 10 minutes without checking in with their tech device<br />
&#8220;¢	63% have read an eTextbook on their device at least once<br />
&#8220;¢	46% reported they would be more likely to complete their reading if it was in a digital format<br />
&#8220;¢	85% of students reported that technology saves them time when studying&mdash;an average of two hours per day </p>
<p>Digital Dependence of Today&#8217;s College Students Revealed in New Study from CourseSmartâ„¢<br />
Findings show college students feel helpless without technology&mdash;checking their devices at least every 10 minutes and foregoing face time for Facebook&reg;</p>
<p>SAN MATEO, Calif., June 1, 2011 &mdash; CourseSmartâ„¢, the world&#8217;s largest provider of eTextbooks and digital course materials, and Wakefield Research, a consultancy specializing in strategic and tactical research, recently completed a survey of more than 500 currently enrolled college students, providing insight on how mobile devices and technology have changed the traditional college experience and the role technology plays in students&#8217; academic abilities and success.  Today&#8217;s students are truly carrying a digital backpack with nearly a quarter (27%) of students surveyed listing their laptop as the most important item in their bag&mdash;almost three times the number of students who chose textbooks (10%).</p>
<p>The findings further reveal that students are completely dependent on technologies&mdash;eReaders, Smartphones, laptops and more&mdash;to get through their daily college routine. Nearly all of the students surveyed (98%) own a digital device. And 38% of students surveyed said that they could not go more than 10 minutes without checking in with their tech device&mdash;about the same amount of time it takes to walk to class. Largely based on the fact that technology helps students learn more efficiently, 85% of students reported that technology saves them time when studying&mdash;an average of two hours per day. </p>
<p>Given this shift in behavior towards technological dependence, it&#8217;s unsurprising that almost three-quarters (73%) of students surveyed claim they would not be able to study without using some form of technology. Additionally, it is clear that laptops and Smartphones are two types of devices that students are using to further their academic potential. Nearly half (48%) of all students who own a tech device frequently read eTextbooks and 63% have read an eTextbook on their device at least once. In fact, of the 91% of students who said they failed to complete required reading before classes, about half (46%) reported they would be more likely to complete their reading if it was in a digital format. </p>
<p>According to the survey, eReaders and eTextbooks are some of the emerging technologies helping students save time while still being effective. While 69% said an eTextbook is easier to carry than a traditional textbook, 61% cited that eTextbooks make it far easier to search within a text (thus saving time), 60% mentioned that eTextbooks save them money, and 55% said that they are easier to read &#8220;on the go.&#8221; </p>
<p>Additionally, new media options are increasingly engaging students, who said they use tools such as CourseSmart (39%), videos and podcasts (24%) and iTunes&reg; (12%) to access study materials from a professor &mdash; a far cry from the library card catalogues and encyclopedias of previous generations.  Students are also spending their time using email (89%) and school Web sites (83%) for gathering course materials from their professors. </p>
<p>The library is not the only college campus fixture fading into the past; office hours are quickly becoming an antiquity as well. Students seem to prefer Facebook&reg; to face time with the majority seeking extra help from their teachers via email (91%), cell phone (13%), or social networking sites (8%). </p>
<p>Furthermore, outside of everyday reading and studying, students also use digital devices for many of the tasks that previously required a pencil and paper to carry out&mdash;writing papers (82%), research (81%), taking class notes (70%) and making class presentations (65%).
</p></blockquote>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/06/15/coursesmart-research-reveals-college-students-lerve-their-digital-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Wants Your Learned Grey Matter</title>
		<link>http://www.educatednation.com/2011/05/13/wikipedia-wants-your-learned-grey-matter/</link>
		<comments>http://www.educatednation.com/2011/05/13/wikipedia-wants-your-learned-grey-matter/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:51:38 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Professors]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tenure]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[Guardian UK]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[scholars]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2219</guid>
		<description><![CDATA[Whether itâ€™s a site-able source (itâ€™s absolutely not, according to many professorial types) or not, everyone uses Wikipedia as a quick way to satisfy some burning question or as a starting point on some quest for reams of information on almost any subject one can think of.  Itâ€™s like a Twinkie or Oscar Meyer baloney:  I donâ€™t trust it, I would never serve it at a dinner party, but Iâ€™m still gonna eat it. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/05/600px-Wikipedia-logo.svg_.png"><img src="http://www.educatednation.com/wp-content/uploads/2011/05/600px-Wikipedia-logo.svg_-e1305276251367.png" alt="" title="600px-Wikipedia-logo.svg" width="400" height="400" class="aligncenter size-full wp-image-2220" /></a></p>
<p>According to <a href="http://www.guardian.co.uk/education/2011/mar/29/wikipedia-survey-academic-contributions">The Guardian, UK</a>, Wikipedia has realized the lack of academic contributions to its massive heap of information and is making an effort to get smartypants specialists to contribute some well-informed knowledgey bits on the site.  </p>
<p>Whether it&#8217;s a site-able source (it&#8217;s absolutely not, according to many professorial types) or not, everyone uses Wikipedia as a quick way to satisfy some burning question (what in the <em>hell</em> does <a href="http://en.wikipedia.org/wiki/The_whole_nine_yards">&#8220;the whole nine yards&#8221;</a> mean, anyway?*) or as a starting point on some quest for reams of information on almost any subject one can think of.  It&#8217;s like a Twinkie or Oscar Meyer baloney:  I don&#8217;t trust it, I would never serve it at a dinner party, but I&#8217;m still gonna eat it.  </p>
<p>Wikipedia&#8217;s reputation as a less-than accurate source for information stems from the fact that any chucklehead with access to the Internet can edit and add information to the site.  It&#8217;s funny that that trips people up, as the entire ethereal mass of binary perfection that is the online universe is all subject to bastards hosing down the suckers with false information.  I&#8217;m just saying.</p>
<p><em>*Wikipedia is no help on this one.  It gives a laundry list of what the phrase <strong>doesn&#8217;t</strong> refer to.  I&#8217;d always thought it referred to the length of cloth required for a traditional kilt and the across-the-chest portion of said garment.  See <a href="http://www.imdb.com/title/tt0112573/">Braveheart</a> if you have no idea what I&#8217;m talking about.</em></p>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/05/13/wikipedia-wants-your-learned-grey-matter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Positive Outlook for Future Careers in Alzheimer&#8217;s Research</title>
		<link>http://www.educatednation.com/2011/05/04/positive-outlook-for-future-careers-in-alzheimers-research/</link>
		<comments>http://www.educatednation.com/2011/05/04/positive-outlook-for-future-careers-in-alzheimers-research/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:11:41 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Education]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Alzheimer's Association]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2183</guid>
		<description><![CDATA[When the sh*t is actively hitting the fan in large amounts, everyone who was supposed to be dealing with the crap in the first place suddenly starts running around like their hair is on fire, desperately scrounging for a solution. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/05/Alzheimers-disease.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/05/Alzheimers-disease-e1304542948758.jpg" alt="" title="Alzheimers-disease" width="500" height="370" class="aligncenter size-full wp-image-2184" /></a></p>
<p>Drawn to the sciences?  Hoping for a career in research?  I have it on good authority that society has some issues with Alzheimer&#8217;s.  It&#8217;s a problem, but the first wave of Boomers are hitting old age hard and fast and our little Alzheimer&#8217;s problem is only going to get bigger.</p>
<p>When the sh*t is actively hitting the fan in large amounts, everyone who was supposed to be dealing with the crap in the first place suddenly starts running around like their hair is on fire, desperately scrounging for a solution.  </p>
<p>This is good news for the future of Alzheimer&#8217;s research.  I&#8217;m hoping the research will increase due to the hotness of the topic, and that research funding will begin to flow as people start throwing money at the situation.  Fingers crossed, people.</p>
<p>Plus, where&#8217;s the negative in your day job involving the using of your powers for good?  And, as an added bonus, no one looks stupid in a lab coat.  Those things are hot.  Unless that&#8217;s just my thing&#8230;</p>
<p>The following hard-to-ignore information comes from the <a href="http://www.alz.org/research/overview.asp">Alzheimer&#8217;s Association</a> and their recently released, groundbreaking study: <a href="http://www.alz.org/boomers/">Generation Alzheimer&#8217;s: The Defining Disease of the Baby Boomers</a>.</p>
<blockquote>
<p>&#8220;¢  An estimated 10 million baby boomers will develop Alzheimer&#8217;s. </p>
<p>&#8220;¢  Starting this year, more than 10,000 baby boomers a day will turn 65. As these baby boomers age, one of out of eight of them will develop Alzheimer&#8217;s &mdash; a devastating, costly, heartbreaking disease. Increasingly for these baby boomers, it will no longer be their grandparents and parents who have Alzheimer&#8217;s &mdash; it will be them.</p>
<p>In addition to the human toll, over the next 40 years Alzheimer&#8217;s will cost the nation $20 trillion, enough to pay off the national debt and still send a $20,000 check to every man, woman and child in America. And while every 69 seconds someone in America develops Alzheimer&#8217;s disease today, by 2050 someone will develop the disease every 33 seconds &#8211; unless the federal government commits to changing the Alzheimer&#8217;s trajectory.
</p></blockquote>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<a href="http://modernmedicalguide.com/alzheimers-disease/"><em>alzheimer&#8217;s</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/05/04/positive-outlook-for-future-careers-in-alzheimers-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Leave My Caffeine Addiction Alone, Scientists</title>
		<link>http://www.educatednation.com/2011/03/29/leave-my-caffeine-addiction-alone-scientists/</link>
		<comments>http://www.educatednation.com/2011/03/29/leave-my-caffeine-addiction-alone-scientists/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 05:34:43 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[1911]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Harvey Washington Wiley]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Red Bull]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2039</guid>
		<description><![CDATA[Caffeine may not be considered as beneficial as scarfing down 5 pounds of organic kale, but itâ€™s not the worst chemical we humans suck up.  I feel particularly justified in my caffeine use/addiction as I donâ€™t drink alcohol  or smoke or have any recreational chemical habits of any kind.  If I didnâ€™t need caffeine, what else would I have to lose when the apocalypse comes? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/03/4446307570_a60c9b0e6c.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/03/4446307570_a60c9b0e6c.jpg" alt="" title="4446307570_a60c9b0e6c" width="500" height="332" class="aligncenter size-full wp-image-2040" /></a></p>
<p>Everyone needs to back the hell off of policing my caffeine consumption.  One hundred years ago this month, the Coca-Cola company was in court fighting a lawsuit brought against them by chemist Harvey Washington Wiley:  He felt the company had &#8220;adulterated&#8221; their wonder beverage with high doses of the chemical we know and love as caffeine.  A bottle of Coke in 1911 had as much caffeine as a can of Red Bull does in 2011.  I fail to see the problem with that.  Eighty milligrams per bottle/can is still less caffeine than one cup of coffee.  </p>
<p>Caffeine may not be considered as beneficial as scarfing down 5 pounds of organic kale, but it&#8217;s not the worst chemical we humans suck up.  I feel particularly justified in my caffeine use/addiction as I don&#8217;t drink alcohol  or smoke or have any recreational chemical habits of any kind.  If I didn&#8217;t need caffeine, what else would I have to lose when the apocalypse comes?  How would college students get through four years or more of lecture halls, paper writing, and all-nighters?   And who in their right mind would pass up something that can give you a day like <a href="http://www.nytimes.com/2011/03/29/health/29caffeine.html">this</a>?: </p>
<blockquote><p>
On Feb. 25 [1911], an abstainer was dosed with four grains of caffeine (260 milligrams, the approximate equivalent of a 12-ounce cup of Starbucks coffee): &#8220;Gradual rise of spirits till 4:00. Then a period of exuberance, of good feeling. Fanciful ideas rampant.&#8221;
</p></blockquote>
<p>The scientists are still cranky, and feel the need to do lots of research regarding the detrimental effects of caffeine on sleep, blood pressure, etc. so as to get some regulation going on the caffeinated beverages of 2011.  They must be working some long, hard research hours in the lab.  One wonders which chemical fuels their intense lab time&#8230;Nutritious kale smoothies?  Stimulating, I&#8217;m sure.</p>
<p><strong>Further Reading:</strong></p>
<p><a href="http://www.mayoclinic.com/health/caffeine/AN01211">Caffeine Content in Coffee, Tea, Medications, Etc.</a><br />
<a href="http://www.mayoclinic.com/health/caffeinated-drinks/AN01661">Is Caffeine Dehydrating?</a>  [No]<br />
<a href="http://www.mayoclinic.com/health/caffeine/NU00600">Caffeine:  How Much is Too Much?</a>  [Way beyond average consumption]<br />
<a href="http://www.nytimes.com/2011/03/29/health/29caffeine.html">A Century Later, Jury&#8217;s Still Out on Caffeine Limits</a><br />
<a href="http://www.mayoclinic.com/health/blood-pressure/AN00792">Caffeine and Blood Pressure</a>  [Not so bad]</p>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<a href="http://www.flickr.com/photos/jcsparks/4446307570/"><em>coca-cola bottle</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/03/29/leave-my-caffeine-addiction-alone-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some People Choose Anxiety</title>
		<link>http://www.educatednation.com/2011/02/24/some-people-choose-anxiety/</link>
		<comments>http://www.educatednation.com/2011/02/24/some-people-choose-anxiety/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:51:10 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Career]]></category>
