<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educated Nation &#187; Social Networking</title>
	<atom:link href="http://www.educatednation.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educatednation.com</link>
	<description>A higher education blog about news, humor, advice, and opinion on education, college degrees, university life and careers.</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fall 2011 Facebook App for Financial Aid</title>
		<link>http://www.educatednation.com/2011/06/23/fall-2011-facebook-app-for-financial-aid/</link>
		<comments>http://www.educatednation.com/2011/06/23/fall-2011-facebook-app-for-financial-aid/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:53:25 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Bill and Melinda Gates Foundation]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[Facebook App]]></category>
		<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[Melinda Gates]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[UNLV grad]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2270</guid>
		<description><![CDATA[What do you get when you smash Bill Clinton, a UNLV grad, MTV, Bill and Melinda Gates, College Board, and Facebook?  No, not that. (It was my first guess, too.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/06/616x265.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/06/616x265-e1308863800859.jpg" alt="" title="616x265" width="500" height="215" class="aligncenter size-full wp-image-2271" /></a></p>
<p>What do you get when you smash <a href="http://mtvpress.com/press/release/first_ever_social_media_tool_for_financial_aid">Bill Clinton, a UNLV grad, MTV, Bill and Melinda Gates, College Board, and Facebook</a>?  No, not that.  (It was my first guess, too.)  A Facebook App that matches college student with any financial aid they qualify for.  The vast powers of social media being used for good, not evil.  So relieving.</p>
<p>It&#8217;ll be out this fall.  Have fun with it, and avoid all the student loans you can.</p>
<p><strong>Further Reading:</strong></p>
<p><a href="http://mtvpress.com/press/release/first_ever_social_media_tool_for_financial_aid">Pres. Clinton Announces MTV and College Board Collaboration on First-Ever Social Media Tool for Financial Aid</a><br />
<a href="http://www.mtv.com/shows/get_schooled/series.jhtml">&#8220;Get Schooled&#8221; College Affordability Challenge</a><br />
<a href="http://www.educatednation.com/2010/01/28/the-gates-foundation-kicks-ass/">The Gates Foundation Kicks Ass</a></p>
<p><strong>Posted by Alexa Harrington</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/06/23/fall-2011-facebook-app-for-financial-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CourseSmart Research Reveals College Students Lerve Their Digital Devices</title>
		<link>http://www.educatednation.com/2011/06/15/coursesmart-research-reveals-college-students-lerve-their-digital-devices/</link>
		<comments>http://www.educatednation.com/2011/06/15/coursesmart-research-reveals-college-students-lerve-their-digital-devices/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:05:21 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[CourseSmart]]></category>
		<category><![CDATA[digital devices]]></category>
		<category><![CDATA[Wakefield Research]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2243</guid>
		<description><![CDATA[The findings further reveal that students are completely dependent on technologiesâ€”eReaders, Smartphones, laptops and moreâ€”to get through their daily college routine. Nearly all of the students surveyed (98%) own a digital device. And 38% of students surveyed said that they could not go more than 10 minutes without checking in with their tech deviceâ€”about the same amount of time it takes to walk to class]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/06/princbio1.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/06/princbio1.jpg" alt="" title="princbio1" width="319" height="400" class="aligncenter size-full wp-image-2244" /></a></p>
<p><a href="http://www.coursesmart.com/">CourseSmart</a> just released the results of a study by <a href="http://www.wakefieldresearch.com/">Wakefield Research</a>.  The study clears up any questions we all may have had with regard to how addicted college students are to their technological gadgetry.  Students really, really need their Smartphones and their laptops and cannot go more than ten minutes without checking their devices for any updates from the outside world.  </p>
<p>I would scoff and begin dishing out pen-and-paper snobbery if technology-is-for-sucks me didn&#8217;t also require her Smartphone, laptop, and iPod to get through the day.  I mean, I don&#8217;t NEED my devices, and it goes without saying that I can stop anytime I want.  But then I would be out of several social loops, I would have no idea what I should be doing or where I should be going, I would miss appointments and dinner parties and deadlines, and I would be unable to do my job or complete my coursework.  </p>
<p>Which is to say I do not require technology in order to survive, but my life would deteriorate rather quickly if I were to unplug and stick with a pen-and-paper lifestyle.  I choose life, people, and for that I prefer sexy, sleek little devices that connect me gracefully with my world.  What a wretched thing to admit.  I may have  just rolled over in my future grave.</p>
<p>From the press release:</p>
<blockquote><p>
CourseSmart today announced the results of its &#8220;Digital Devices in Higher Education&#8221; survey, conducted by Wakefield Research. The new survey provides insight on the digital devices students are using, how often they use them and how these devices are changing the traditional college experience. The findings include:</p>
<p>&#8220;¢	Nearly all of the students surveyed (98%) own a digital device<br />
&#8220;¢	38% of students surveyed said that they could not go more than 10 minutes without checking in with their tech device<br />
&#8220;¢	63% have read an eTextbook on their device at least once<br />
&#8220;¢	46% reported they would be more likely to complete their reading if it was in a digital format<br />
&#8220;¢	85% of students reported that technology saves them time when studying&mdash;an average of two hours per day </p>
<p>Digital Dependence of Today&#8217;s College Students Revealed in New Study from CourseSmartâ„¢<br />
Findings show college students feel helpless without technology&mdash;checking their devices at least every 10 minutes and foregoing face time for Facebook&reg;</p>
<p>SAN MATEO, Calif., June 1, 2011 &mdash; CourseSmartâ„¢, the world&#8217;s largest provider of eTextbooks and digital course materials, and Wakefield Research, a consultancy specializing in strategic and tactical research, recently completed a survey of more than 500 currently enrolled college students, providing insight on how mobile devices and technology have changed the traditional college experience and the role technology plays in students&#8217; academic abilities and success.  Today&#8217;s students are truly carrying a digital backpack with nearly a quarter (27%) of students surveyed listing their laptop as the most important item in their bag&mdash;almost three times the number of students who chose textbooks (10%).</p>
<p>The findings further reveal that students are completely dependent on technologies&mdash;eReaders, Smartphones, laptops and more&mdash;to get through their daily college routine. Nearly all of the students surveyed (98%) own a digital device. And 38% of students surveyed said that they could not go more than 10 minutes without checking in with their tech device&mdash;about the same amount of time it takes to walk to class. Largely based on the fact that technology helps students learn more efficiently, 85% of students reported that technology saves them time when studying&mdash;an average of two hours per day. </p>
<p>Given this shift in behavior towards technological dependence, it&#8217;s unsurprising that almost three-quarters (73%) of students surveyed claim they would not be able to study without using some form of technology. Additionally, it is clear that laptops and Smartphones are two types of devices that students are using to further their academic potential. Nearly half (48%) of all students who own a tech device frequently read eTextbooks and 63% have read an eTextbook on their device at least once. In fact, of the 91% of students who said they failed to complete required reading before classes, about half (46%) reported they would be more likely to complete their reading if it was in a digital format. </p>
<p>According to the survey, eReaders and eTextbooks are some of the emerging technologies helping students save time while still being effective. While 69% said an eTextbook is easier to carry than a traditional textbook, 61% cited that eTextbooks make it far easier to search within a text (thus saving time), 60% mentioned that eTextbooks save them money, and 55% said that they are easier to read &#8220;on the go.&#8221; </p>
<p>Additionally, new media options are increasingly engaging students, who said they use tools such as CourseSmart (39%), videos and podcasts (24%) and iTunes&reg; (12%) to access study materials from a professor &mdash; a far cry from the library card catalogues and encyclopedias of previous generations.  Students are also spending their time using email (89%) and school Web sites (83%) for gathering course materials from their professors. </p>
<p>The library is not the only college campus fixture fading into the past; office hours are quickly becoming an antiquity as well. Students seem to prefer Facebook&reg; to face time with the majority seeking extra help from their teachers via email (91%), cell phone (13%), or social networking sites (8%). </p>
<p>Furthermore, outside of everyday reading and studying, students also use digital devices for many of the tasks that previously required a pencil and paper to carry out&mdash;writing papers (82%), research (81%), taking class notes (70%) and making class presentations (65%).
</p></blockquote>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/06/15/coursesmart-research-reveals-college-students-lerve-their-digital-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Learns Surgeons Up Right</title>
		<link>http://www.educatednation.com/2011/02/11/twitter-learns-surgeons-up-right/</link>
		<comments>http://www.educatednation.com/2011/02/11/twitter-learns-surgeons-up-right/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:54:04 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Education]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Jane Hart]]></category>
		<category><![CDATA[learning tools]]></category>
		<category><![CDATA[surgeons]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1967</guid>
		<description><![CDATA[According to my favorite tech nerd, Jane Hart, Twitter is a viable learning tool for surgeons]]></description>
			<content:encoded><![CDATA[<p>Perhaps my refusal to be Twitter-pated is the root of my surgical ineptitude.  Or maybe it&#8217;s just because I&#8217;ve never been drawn toward careers that require an education involving several years of sleep deprivation, high anxiety, and the slicing open of other people.  (Not psychopaths!  <em>Surgeons</em>.)</p>
<p>According to my favorite tech nerd, <a href="http://www.c4lpt.co.uk/blog/2011/02/10/twitter-as-a-learning-tool-for-surgeons/">Jane Hart</a>, Twitter is a viable learning tool for surgeons.  See?  Not the career for me. </p>
<p><iframe title="YouTube video player" width="500" height="311" src="http://www.youtube.com/embed/HW02uNa38l8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/02/11/twitter-learns-surgeons-up-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Nursing Students Skip Ethics Class</title>
		<link>http://www.educatednation.com/2011/01/05/when-nursing-students-skip-ethics-class/</link>
		<comments>http://www.educatednation.com/2011/01/05/when-nursing-students-skip-ethics-class/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:46:34 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Doyle Byrnes]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[nursing degree]]></category>
		<category><![CDATA[nursing school]]></category>
		<category><![CDATA[nursing student]]></category>
		<category><![CDATA[placenta]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1921</guid>
		<description><![CDATA[Have we not learned this particular life lesson yet?  The combination of Facebook and photography is one of the most treacherous of our time]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/01/hind1.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/01/hind1-e1294263611831.jpg" alt="" title="hind1" width="419" height="450" class="aligncenter size-full wp-image-1922" /></a></p>
<p>Have we not learned this particular life lesson yet?  The combination of Facebook and photography is one of the most treacherous of our time.  Much like a <a href="http://www.nytimes.com/learning/general/onthisday/big/0506.html#article">hydrogen-filled zeppelin</a>, only not actually flammable.    </p>
<p>Here&#8217;s some shockingly obvious advice for college students everywhere that have big dreams of succeeding in life:  <a href="http://online.wsj.com/article/SB10001424052748704835504576060272240924628.html">Don&#8217;t photograph yourself with body parts</a>, placental or otherwise, and post it on Facebook.  I don&#8217;t care if Doyle Byrnes&#8217; intentions were educational and were meant only for her close family and friends; it still counts as heinous.  Grow up.</p>
<p>In nursing school, or any other health-related field, students are taught the legal and ethical rules by which doctors, nurses, and all other healthcare professionals must follow.  Photos of patients and/or their body parts is one of the more punishable offenses.  Maybe Ethics &#038; Common Sense 101 should be taught before anyone is allowed near the anatomy lab.  </p>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/01/05/when-nursing-students-skip-ethics-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literacy:  We&#8217;ve Still Got It (Re-Post)</title>
		<link>http://www.educatednation.com/2010/09/02/literacy-weve-still-got-it-re-post/</link>
		<comments>http://www.educatednation.com/2010/09/02/literacy-weve-still-got-it-re-post/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:50:51 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Post-Secondary Education]]></category>
		<category><![CDATA[Private School]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Public School]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1706</guid>
		<description><![CDATA[I was never concerned as to whether or not todayâ€™s school-age kids were going to be considered fully functioning adults someday; anyone who can seemingly mind-meld with a (or a cell phone or anything gizmo-ish), understand it, and make it work is probably going to do just fine once theyâ€™re let loose on the world]]></description>
			<content:encoded><![CDATA[<p><em>Author&#8217;s Note:  I&#8217;ve re-posted this article for your reading pleasure while I&#8217;m on vacation.</em></p>
<p><img src="http://www.educatednation.com/wp-content/uploads/2009/09/2905665108_3ae5c3c753.jpg"/></p>
<p>I was never concerned as to whether or not today&#8217;s school-age kids were going to be considered fully functioning adults someday; anyone who can seemingly mind-meld with a <a href="http://www.all-computer-schools.com/">computer</a> (or a cell phone or anything gizmo-ish), understand it, and make it work is probably going to do just fine once they&#8217;re let loose on the world.</p>
<p>Despite feeling that kids these days were good to go on the technology front, I was a wee bit worried that the whole writing portion of their lives was headed for much suckage.  I was caught in the admittedly old-fashioned (lame!) idea that all forward progress in the land of tech can only lead to less and less well-rounded humans.  The telephone, for instance, led to a severe decline in letter-writing.  (Of course, the electric light bulb led to everyone staying up later and getting more work done, but let&#8217;s ignore that for the moment.)</p>
<p>Clive Thompson&#8217;s article in <a href="http://www.wired.com/techbiz/people/magazine/17-09/st_thompson">Wired</a> has calmed me down.  Thanks to all the e-mail and texting that goes on these days, kids are doing more writing than anyone has since correct cursive and perfect penmanship were qualities to strive for.  Now we&#8217;ve got technologically savvy kids who can express themselves with the written/typed word like nobody&#8217;s business.  I&#8217;m stoked that society will <em>not</em> be taking one-way trips in any hand baskets.</p>
<p>From the <a href="http://www.wired.com/techbiz/people/magazine/17-09/st_thompson">article</a>:</p>
<blockquote><p>
The fact that students today almost always write for an audience (something virtually no one in my generation did) gives them a different sense of what constitutes good writing. In interviews, they defined good prose as something that had an effect on the world. For them, writing is about persuading and organizing and debating, even if it&#8217;s over something as quotidian as what movie to go see. The Stanford students were almost always less enthusiastic about their in-class writing because it had no audience but the professor: It didn&#8217;t serve any purpose other than to get them a grade. As for those texting short-forms and smileys defiling serious academic writing? Another myth. When Lunsford examined the work of first-year students, she didn&#8217;t find a single example of texting speak in an academic paper.
</p></blockquote>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<a href="http://www.flickr.com/photos/jackdog2508/2905665108/">image source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2010/09/02/literacy-weve-still-got-it-re-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Privacy</title>
		<link>http://www.educatednation.com/2010/07/02/teaching-privacy/</link>
		<comments>http://www.educatednation.com/2010/07/02/teaching-privacy/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:09:08 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[learning privacy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[teaching privacy]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1610</guid>
		<description><![CDATA[Screwed anyone over publicly lately?  Virally or plain old socially]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2010/07/4300931777_2a3342e5e5.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2010/07/4300931777_2a3342e5e5.jpg" alt="" title="4300931777_2a3342e5e5" width="350" height="409" class="aligncenter size-full wp-image-1611" /></a></p>
<p>Screwed anyone over publicly lately?  Virally or plain old socially?  Don&#8217;t be an ass@#$%.  Pay attention to what you&#8217;re putting out there.  Nikki Massaro Kauffman at .eduGuru wrote an enlightening and educational post about <a href="http://doteduguru.com/id5104-teaching-privacy-friends-dont-let-friends-post-to-facebook.html">Teaching Privacy:  Friends Don&#8217;t Let Friends Post to Facebook</a>.  </p>
<p>From the post:</p>
<blockquote><p>
I&#8217;ve been wanting to do a post about some of the privacy training I&#8217;ve been doing for faculty and staff since the last time Facebook updated its privacy policy.  It&#8217;s hard to keep track of when, where, and how many times Facebook has changed its privacy policy.  But this is not a post about quitting Facebook.  It&#8217;s not a how-to on tweaking your privacy either.</p>
<p>We are constantly learning how to handle our relationships and privacy.  Preschoolers eventually learn that they can&#8217;t blurt out every observation they make lest they reveal a surprise or offend someone.  School aged children eventually learn that keeping a friend&#8217;s secret is more important than gossip.  Adults wrestle with the ethics of keeping a confidence over revealing a truth.  All of our struggles with privacy are hard enough when we&#8217;re just talking about the ethical issues of face-to-face communication.  But now we&#8217;ve supplied an arsenal of communication tools to everyone with a computer and access to the Internet.  <a href="http://doteduguru.com/id5104-teaching-privacy-friends-dont-let-friends-post-to-facebook.html">More&#8230;</a>
</p></blockquote>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<a href="http://www.flickr.com/photos/balakov/4300931777/"><em>image source</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2010/07/02/teaching-privacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great&#8211;Now We All Need Massage Therapy</title>
		<link>http://www.educatednation.com/2010/06/17/great-now-we-all-need-massage-therapy/</link>
		<comments>http://www.educatednation.com/2010/06/17/great-now-we-all-need-massage-therapy/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:50:20 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Online College]]></category>
		<category><![CDATA[Online Degree]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[back ache]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[massage school]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[screen time]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[time magazine]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[youn adults]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1578</guid>
		<description><![CDATA[Researchers analyzed 30,000 teens and the relationship between screen time (tv, video games, surfing the net, etc.) and the teensâ€™ tendency toward experiencing routine backache and headaches.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2010/06/3969054004_0a44e8680a.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2010/06/3969054004_0a44e8680a.jpg" alt="" title="3969054004_0a44e8680a" width="333" height="500" class="aligncenter size-full wp-image-1579" /></a></p>
<p>Researchers analyzed 30,000 teens and the relationship between <a href="http://wellness.blogs.time.com/2010/06/10/when-too-much-screen-time-can-be-a-pain/">screen time</a> (tv, video games, surfing the net, etc.) and the teens&#8217; tendency toward experiencing routine backache and headaches.  The <a href="http://www.biomedcentral.com/1471-2458/10/324/abstract">study</a> was just released, and the findings boil down to this:  cumulative screen time, even in young, healthy bodies, causes headaches and back pain.  </p>
<p>I&#8217;m pretty sure this can easily be applied to college students and full-fledged adults as well.  Ergonomics, <a href="http://www.naturalhealers.com/feat-massage.shtml">massage therapy</a>, and a reduction in screen time:  Know it.  Live it.  Love it.  </p>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<a href="http://www.flickr.com/photos/clemsonunivlibrary/3969054004/"><em>image source</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2010/06/17/great-now-we-all-need-massage-therapy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Anti-Virus LinkScanner for College Students</title>
		<link>http://www.educatednation.com/2010/06/15/free-anti-virus-linkscanner-for-college-students/</link>
		<comments>http://www.educatednation.com/2010/06/15/free-anti-virus-linkscanner-for-college-students/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:35:42 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Online College]]></category>
		<category><![CDATA[Online Degree]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Post-College]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[colege students]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[LinkScanner]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1574</guid>
		<description><![CDATA[One more reason to be paranoid and mistrusting:  virus-writing bastards who want to send their flying monkeys out to the ether and into your helpless, naÃ¯ve little computer, wrecking college, career, and any hope of a happy future for you and your currently non-existent spouse and children.  ]]></description>
			<content:encoded><![CDATA[<p>One more reason to be paranoid and mistrusting:  virus-writing bastards who want to send their flying monkeys out to the ether and into your helpless, naÃ¯ve little computer, wrecking college, career, and any hope of a happy future for you and your currently non-existent spouse and children.  How could you let this happen?  When are you going to grow up and take responsibility for all factors within your control?  </p>
<p>You can download AVG&#8217;s new  <a href="http://linkscanner.avg.com/Mac/">LinkScanner for Macs for free</a>.  There&#8217;s a <a href="http://linkscanner.avg.com/">PC version</a> available as well.  </p>
<p>Not yet paranoid enough to make you feel the urge to be responsible?  Watch <a href="http://www.youtube.com/watch?v=M4Z3Un2l5Dk">this</a> SANS security expert discussing security issues with modern technological gadgetry:</p>
<p><object width="500" height="310"><param name="movie" value="http://www.youtube.com/v/M4Z3Un2l5Dk&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M4Z3Un2l5Dk&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="310"></embed></object></p>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2010/06/15/free-anti-virus-linkscanner-for-college-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MBA Job Market: Outlook and Advice</title>
		<link>http://www.educatednation.com/2010/05/14/mba-job-market-outlook-and-advice/</link>
		<comments>http://www.educatednation.com/2010/05/14/mba-job-market-outlook-and-advice/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:39:59 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business School]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Post-College]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[college grads]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=1440</guid>
		<description><![CDATA[In the interest of acquiring the motivational energy required for pursuing a business career in this economy, I would advise first nailing down the minimum wage job most capable of making you loathe yourself and every sunrise you witness.  ]]></description>
