<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educated Nation &#187; Technology</title>
	<atom:link href="http://www.educatednation.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educatednation.com</link>
	<description>A higher education blog about news, humor, advice, and opinion on education, college degrees, university life and careers.</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CourseSmart Launches First Mobile Web App For eTextbooks</title>
		<link>http://www.educatednation.com/2011/11/21/coursesmart-launches-first-mobile-web-app-for-etextbooks/</link>
		<comments>http://www.educatednation.com/2011/11/21/coursesmart-launches-first-mobile-web-app-for-etextbooks/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:29:37 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textbooks]]></category>
		<category><![CDATA[CourseSmart]]></category>
		<category><![CDATA[digital devices]]></category>
		<category><![CDATA[digital textbok]]></category>
		<category><![CDATA[handheld devices]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2546</guid>
		<description><![CDATA[Technology and education coming together to make college students smarter, faster, better!  Iâ€™m so excited I can barely keep my pants on!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/11/image-21.bmp"><img src="http://www.educatednation.com/wp-content/uploads/2011/11/image-21.bmp" alt="" title="image-2" class="aligncenter size-full wp-image-2548" /></a></p>
<p>Technology and education coming together to make college students smarter, faster, better!  I&#8217;m so excited I can barely keep my pants on!</p>
<p><a href="http://www.coursesmart.com/go/mobile">CourseSmart</a> announced today that they&#8217;ve launched some sweet techno wonderfulness for reading eTextbooks on mobile devices.  It means carrying fewer of those spine-telescoping textbooks and saving reams of tree parts. </p>
<blockquote><p>
<strong>SAN MATEO, Calif., November 21, 2011</strong> &mdash; CourseSmart&reg;, the world&#8217;s largest provider of eTextbooks and digital course materials, today announced the launch of their new, industry first, mobile Web app that provides students and faculty access to a catalog of more than 20,000 eTextbooks andother digital course materials on a variety of mobile devices including the Kindle Fire and the iPad&reg;. This breakthrough brings thousands of digital course materials to the most popular mobile reading devices furthering the company&#8217;s mission of anytime, anywhere access to course materials in higher education.</p>
<p>&#8220;Our mission is to connect students and faculty with affordable course materials that they need to become successful. With this new Web-based application, we are putting the world&#8217;s largest catalog of eTextbooks and digital course materials in the hands of an increasingly growing number of digitally-dependent students and faculty,&#8221; said Sean Devine, CEO at CourseSmart. &#8220;As mobile devices like the Kindle Fire and iPad continue to make their way onto college campuses and into the classroom, we are excited to offer yet another option for our users to not only access their digital textbooks but to improve their reading experiences with features such as page fidelity.&#8221;</p>
<p>The mobile Web app is optimized to best support multi-touch screens of today&#8217;s most popular mobile devices and it is designed to offer users the:</p>
<p>&#038;bullConvenience to view all eTextbooks from a single location,<br />
&#038;bullAbility to search for a topic within your eTextbook including access to the Table of Contents,<br />
&#038;bullCapability to zoom in on text and graphs as well as to add and view notes, and<br />
&#038;bullSame page fidelity experience as found in a print textbook version equivalent. </p>
<p>There is no downloading process to access the free Web app. On supported browsers, CourseSmart users with an active eTextbook account will automatically be prompted to sign into the Web app when they begin reading their eTextbooks. Any future enhancements for the app are automatically updated, eliminating the need to visit an app store to obtain the latest app version.</p>
<p>The app is supported by Amazon Silk, Safari and Google Chrome browsers on the following devices: Kindle Fire, iPad and Androidâ„¢ 3.0 and higher OS tablets.
</p></blockquote>
<p><strong>Further Reading:</strong></p>
<p><a href="http://www.educatednation.com/2011/06/15/coursesmart-research-reveals-college-students-lerve-their-digital-devices/">CourseSmart Research Reveals College Students Lerve Their Digital Devices</a><br />
<a href="http://www.educatednation.com/2010/01/21/college-students-etextbooks-and-tablet-devices/">College Students, eTextbooks, and Tablet Devices</a><br />
<a href="http://www.educatednation.com/2009/09/01/buying-textbooks-new-used-rented-or-digital/">Buying Textbooks:  New, Used, Rented, or Digital</a><br />
<a href="http://www.educatednation.com/2009/08/14/coursesmarts-etextbook-app-for-the-iphone/">CourseSmart&#8217;s eTextbook App for the iPhone</a></p>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/11/21/coursesmart-launches-first-mobile-web-app-for-etextbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ECAR National Study of Undergrads and Information Technology</title>
		<link>http://www.educatednation.com/2011/11/04/2011-ecar-national-study-of-undergrads-and-information-technology/</link>
		<comments>http://www.educatednation.com/2011/11/04/2011-ecar-national-study-of-undergrads-and-information-technology/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:21:22 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ECAR]]></category>
		<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2524</guid>
		<description><![CDATA[Feel free to geek out on this awesome infographic from EDUCAUSE.  It's the snappy visual to explain the ECAR National Study of Undergraduate Students and Information Technology, 2011 Report.  You can read all about the study and see the ginormous version of the graphic]]></description>
			<content:encoded><![CDATA[<p>Feel free to geek out on this awesome infographic from EDUCAUSE.  It&#8217;s the snappy visual to explain the <a href="http://www.educause.edu/Resources/ECARNationalStudyofUndergradua/238012">ECAR National Study of Undergraduate Students and Information Technology, 2011 Report</a>.  You can read all about the study and see the ginormous version of the graphic.</p>
<p><a href="http://www.educatednation.com/wp-content/uploads/2011/11/fullInfographic1.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/11/fullInfographic1-e1320272218285.jpg" alt="" title="fullInfographic" width="500" height="2066" class="aligncenter size-full wp-image-2527" /></a></p>
<p><strong>Further Reading:</strong></p>
<p><a href="http://www.educatednation.com/2010/09/02/literacy-weve-still-got-it-re-post/">Literacy:  We&#8217;ve Still Got It</a><br />
<a href="http://www.educatednation.com/2010/03/26/another-new-and-exciting-way-to-be-driven-over-the-edge-by-technology/">Another New and Exciting Way To Be Driven Over the Edge By Technology</a><br />
<a href="http://www.educatednation.com/2009/12/31/new-essay-writing-apps-for-the-iphone-ipod-touch/">New Essay Writing Apps for the iPhone and iPod Touch</a><br />
<a href="http://www.educatednation.com/2011/09/07/is-technology-just-a-tool/">Is Technology Just A Tool?</a><br />
<a href="http://www.educatednation.com/2011/06/15/coursesmart-research-reveals-college-students-lerve-their-digital-devices/">CourseSmart Research Reveals College Students Lerve Their Digital Devices</a><br />
<a href="http://www.educatednation.com/2010/05/07/michael-wesch-ted-talk-on-media-and-teaching-students-to-become-knowledge-able/">Michael Wesch: TED Talk On Media and Teaching Students to Become Knowledge-Able</a></p>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/11/04/2011-ecar-national-study-of-undergrads-and-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Obama Supports Girls in STEM Majors and Careers</title>
		<link>http://www.educatednation.com/2011/10/26/michelle-obama-supports-girls-in-stem-majors-and-careers/</link>
		<comments>http://www.educatednation.com/2011/10/26/michelle-obama-supports-girls-in-stem-majors-and-careers/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:02:26 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Education]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary Education]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Post-College]]></category>
		<category><![CDATA[Post-Secondary Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tenure]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Michelle]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2505</guid>
		<description><![CDATA[The unfortunate phenomenon of elementary-aged girls becoming interested in STEM (Science Technology Engineering Math) subjects, going off to college intending to major in and then pursue a career in one of those fields, and ultimately veering off somewhat sharply into less science-and-math rich majors and careers is common.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/10/4389648208_342e529dd0.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/10/4389648208_342e529dd0.jpg" alt="" title="4389648208_342e529dd0" width="375" height="500" class="aligncenter size-full wp-image-2506" /></a></p>
<p>The unfortunate phenomenon of elementary-aged girls becoming interested in STEM (Science Technology Engineering Math) subjects, going off to college intending to major in and then pursue a career in one of those fields, and ultimately veering off somewhat sharply into less science-and-math rich majors and careers is common.  </p>
<p>Fortunately, it has not gone unnoticed by the chicks who <em>have</em> gone on to work in their dream STEM fields, and several entities have started working to foster girls&#8217; education and career paths in STEM subjects.  </p>
<p>Michelle Obama, not a STEM girl herself (what with being a lawyer and all), is all for supporting girls in math and science and gave a little talk about it recently.  My favorite bits from the <a href="http://blogs.suntimes.com/sweet/2011/09/michelle_obama_pushing_stem_ed.html" target="_blank">transcript</a>:</p>
<blockquote><p>
 And if we&#8217;re going to out-innovate and out-educate the rest of the world, then we have to open doors to everyone. We can&#8217;t afford to leave anyone out. We need all hands on deck. And that means clearing hurdles for women and girls as they navigate careers in science, technology, engineering and math.</p>
<p>And it starts with lighting the spark for science and math in elementary school and grade school. We talk about this all the time. I know for me, I&#8217;m a lawyer because I was bad at these subjects. (Laughter.) All lawyers in the room, you know it&#8217;s true. We can&#8217;t add and subtract, so we argue. (Laughter.)</p>
<p>And so encouraging girls early not to lose heart in those fields, and encouraging them through high school is important. But it also means making sure that these young women can keep pursuing their dreams in college and beyond.
</p></blockquote>
<p><strong>Further Reading:</strong></p>
<p><a href="http://www.educatednation.com/2010/03/30/why-so-few-women-in-science-technology-engineering-and-math/" target="_blank">Why So Few Women In Science, Technology, Engineering and Math?</a><br />
<a href="http://www.educatednation.com/2009/07/04/dual-academic-careers-re-post/" target="_blank">Dual Academic Careers</a><br />
<a href="http://www.educatednation.com/2009/02/03/first-lady-michelle-obama-speaks-to-the-dept-of-education/" target="_blank">First Lady Michelle Obama Speaks to the Dept. of Education</a></p>
<p><strong>Posted by Alexa Harrington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/10/26/michelle-obama-supports-girls-in-stem-majors-and-careers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Technology Just A Tool?</title>
		<link>http://www.educatednation.com/2011/09/07/is-technology-just-a-tool/</link>
		<comments>http://www.educatednation.com/2011/09/07/is-technology-just-a-tool/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:58:53 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary Education]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Online College]]></category>
		<category><![CDATA[Online Degree]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Private School]]></category>
		<category><![CDATA[Public School]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2382</guid>
		<description><![CDATA[ The technology we create for ourselves, ostensibly to make our lives easier/better/faster, seems always to impact more than just the job it was created for.  Iâ€™m talking about wheels and looms, satellites and cotton gins, not Silly Putty and Flowbees. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/09/3544188046_af94397068.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/09/3544188046_af94397068.jpg" alt="" title="3544188046_af94397068" width="400" height="255" class="aligncenter size-full wp-image-2383" /></a></p>
<p>They always make you take history in school.  I&#8217;m more of a math and science girl and will always choose a good chemistry lab over a history lecture.  However, having been expected to complete several history courses (for the well-rounding of me and my education), I did pick up on the patterns we humans cycle through as decades and centuries go past.  The technology we create for ourselves, ostensibly to make our lives easier/better/faster, seems always to impact more than just the job it was created for.  I&#8217;m talking about wheels and looms, satellites and cotton gins, not Silly Putty and <a href="http://en.wikipedia.org/wiki/Flowbee">Flowbees</a>.  </p>
<p>Dean Shareski over at <a href="http://ideasandthoughts.org/2011/05/07/its-not-just-a-tool/">Ideas and Thoughts</a> wrote a piece about technology in education and whether or not its just a tool.  We&#8217;re in the midst of that changing moment, the one some hardcore science geek college girl will have to learn about a few centuries hence.  </p>
<p><strong>Further Reading:</strong></p>
<p><a href="http://www.educatednation.com/2010/09/02/literacy-weve-still-got-it-re-post/">Literacy:  We&#8217;ve Still Got It</a><br />
<a href="http://www.educatednation.com/2010/03/26/another-new-and-exciting-way-to-be-driven-over-the-edge-by-technology/">Another New and Exciting Way to Be Driven Over the Edge by Technology</a><br />
<a href="http://www.educatednation.com/2009/12/31/new-essay-writing-apps-for-the-iphone-ipod-touch/">New Essay Writing Apps for the iPhone and iPod Touch</a><br />
<a href="http://www.educatednation.com/2009/11/16/implementing-different-tools/">Implementing Different Tools</a><br />
<a href="http://www.educatednation.com/2009/10/02/launching-the-emerging-media-major/">Launching the Emerging Media Major</a><br />
<a href="http://www.educatednation.com/2009/09/03/dont-teach-your-kids-this-stuff-please/">&#8220;Don&#8217;t Teach Your Kids This Stuff.  Please?&#8221;</a><br />
<a href="http://www.educatednation.com/2009/04/22/the-future-of-education/">The Future of Education</a><br />
<a href="http://www.educatednation.com/2009/03/09/digitizing-knowledge/">Digitizing Knowledge</a><br />
<a href="http://www.educatednation.com/2009/02/13/21st-century-learners/">21st Century Learners</a></p>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<a href="http://www.flickr.com/photos/tobanblack/3544188046/"><em>technology</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/09/07/is-technology-just-a-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OCW Consortium Partners with Leading Community College Consortium, CCCOER, to Expand Access to Open Education</title>
		<link>http://www.educatednation.com/2011/07/26/ocw-consortium-partners-with-leading-community-college-consortium-cccoer-to-expand-access-to-open-education/</link>
		<comments>http://www.educatednation.com/2011/07/26/ocw-consortium-partners-with-leading-community-college-consortium-cccoer-to-expand-access-to-open-education/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 01:07:26 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Online College]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[community colleges]]></category>
		<category><![CDATA[OCW]]></category>
		<category><![CDATA[open courseware]]></category>
		<category><![CDATA[OPenCourseWare Consortium]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2329</guid>
		<description><![CDATA[Remember the OpenCourseware Consortium folks?  Theyâ€™re awesome in their wielding of powers for good.  They make online courseware available to educators and students everywhere.  The newest project is partnering with community colleges]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/07/5287541760_e87e556438.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/07/5287541760_e87e556438.jpg" alt="" title="5287541760_e87e556438" width="500" height="196" class="aligncenter size-full wp-image-2330" /></a></p>
<p>Remember the <a href="http://www.educatednation.com/2011/05/04/opencourseware-consortium-global-meeting-2011/">Open Courseware Consortium</a> folks?  They&#8217;re awesome in their wielding of powers for good.  They make online courseware available to educators and students everywhere.  The newest project is partnering with community colleges.</p>
<p><strong>Press release:</strong></p>
<blockquote><p>
OCW CONSORTIUM PARTNERS WITH LEADING COMMUNITY COLLEGE CONSORTIUM, CCCOER, TO EXPAND ACCESS TO OPEN EDUCATION</p>
<p>Merger Will Bring Greater Attention to Benefits of OpenCourseWare Movement</p>
<p>CAMBRIDGE, Mass., (June 20, 2011) &mdash; The <a href="http://www.ocwconsortium.org/">OpenCourseWare Consortium</a> (OCW Consortium) has partnered  with the <a href="http://oerconsortium.org/">Community College Consortium for Open Educational Resources</a> (CCCOER) to maximize and expand the impact of opencourseware to community college students, faculty and learners worldwide. CCCOER represents an important voice in higher education, having over 200 affiliated community colleges that are interested in the benefits of open sharing. Nearly 50 percent of all higher education students in the United States are enrolled in community colleges. The shared resources of CCCOER, combined with the OCW Consortium&#8217;s more than 250 universities and associated organizations worldwide, and its collective free online educational materials, provide access to high-quality educational and job-training materials that many users tap into on a local level.</p>
<p>Under the direction of then Chancellor Dr. Martha Kanter, now Under Secretary of the U.S. Department of Education, California&#8217;s Foothill-De Anza Community College District established the CCCOER in July 2007 to identify, create, and/or repurpose existing open educational resources as open textbooks and make them available for use by community college students and faculty.</p>
<p>&#8220;Open educational resources and opencourseware can be leveraged to enhance the quality and delivery of courses, increase access for learners, and reduce the essential cost of curriculum materials. With the current global economic crisis, the need to minimize financial barriers to education has become increasingly salient,&#8221; said Dr. Judy Baker, dean of technology and innovation at the Foothill-De Anza Community College District and one of the founders of CCCOER. &#8220;Both CCCOER and the OCW Consortium serve to increase access to education for students with limited means, which makes this partnership powerful. When educators pool their expertise to foster a culture of shared knowledge, everyone benefits.&#8221; </p>
<p>As part of the partnership, the OCW Consortium will represent the full spectrum of four-year and two-year universities and colleges that are part of the organizations&#8217; memberships. The CCCOER advisory board will effectively act as a voice for the two-year colleges within the Consortium&#8217;s organization. The Consortium will help raise global awareness of community colleges&#8217; work with open educational resources, and provide resources and support to institutions interested in participating in the movement.<br />
 &#8220;The Consortium is excited to showcase the work of community colleges and share the incredible benefits of the OCW movement with community and technical colleges around the world,&#8221; said Mary Lou Forward, executive director of the OCW Consortium. &#8220;The partnership between CCCOER and the OCW Consortium allows us to raise awareness and broaden access to higher education with new audiences.&#8221; </p>
<p>ABOUT THE OPENCOURSEWARE CONSORTIUM: The OpenCourseWare Consortium is a community of more than 250 universities and associated organizations worldwide committed to advancing opencourseware sharing and its impact on global educational opportunity. The mission of the OpenCourseWare Consortium is to advance formal and informal learning for educators and self-learners around the world through the sharing and use of free, open, high-quality education materials packaged as courses readily accessible on a digital platform.  The Consortium showcases its members to a global audience and provides information and training through webinars, newsletters, and free and open opencourseware materials.
</p></blockquote>
<p><strong>Posted by Alexa Harrington</strong></p>
<p>(<a href="http://www.flickr.com/photos/34613976@N07/5287541760/"><em>Sacramento City College</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/07/26/ocw-consortium-partners-with-leading-community-college-consortium-cccoer-to-expand-access-to-open-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Facebook App for Financial Aid</title>
		<link>http://www.educatednation.com/2011/06/23/fall-2011-facebook-app-for-financial-aid/</link>
		<comments>http://www.educatednation.com/2011/06/23/fall-2011-facebook-app-for-financial-aid/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:53:25 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Bill and Melinda Gates Foundation]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[Facebook App]]></category>
		<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[Melinda Gates]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[UNLV grad]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2270</guid>
		<description><![CDATA[What do you get when you smash Bill Clinton, a UNLV grad, MTV, Bill and Melinda Gates, College Board, and Facebook?  No, not that. (It was my first guess, too.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/06/616x265.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/06/616x265-e1308863800859.jpg" alt="" title="616x265" width="500" height="215" class="aligncenter size-full wp-image-2271" /></a></p>
<p>What do you get when you smash <a href="http://mtvpress.com/press/release/first_ever_social_media_tool_for_financial_aid">Bill Clinton, a UNLV grad, MTV, Bill and Melinda Gates, College Board, and Facebook</a>?  No, not that.  (It was my first guess, too.)  A Facebook App that matches college student with any financial aid they qualify for.  The vast powers of social media being used for good, not evil.  So relieving.</p>
<p>It&#8217;ll be out this fall.  Have fun with it, and avoid all the student loans you can.</p>
<p><strong>Further Reading:</strong></p>
<p><a href="http://mtvpress.com/press/release/first_ever_social_media_tool_for_financial_aid">Pres. Clinton Announces MTV and College Board Collaboration on First-Ever Social Media Tool for Financial Aid</a><br />
<a href="http://www.mtv.com/shows/get_schooled/series.jhtml">&#8220;Get Schooled&#8221; College Affordability Challenge</a><br />
<a href="http://www.educatednation.com/2010/01/28/the-gates-foundation-kicks-ass/">The Gates Foundation Kicks Ass</a></p>
<p><strong>Posted by Alexa Harrington</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednation.com/2011/06/23/fall-2011-facebook-app-for-financial-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CourseSmart Research Reveals College Students Lerve Their Digital Devices</title>
		<link>http://www.educatednation.com/2011/06/15/coursesmart-research-reveals-college-students-lerve-their-digital-devices/</link>
		<comments>http://www.educatednation.com/2011/06/15/coursesmart-research-reveals-college-students-lerve-their-digital-devices/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:05:21 +0000</pubDate>
		<dc:creator>Alexa</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[CourseSmart]]></category>
		<category><![CDATA[digital devices]]></category>
		<category><![CDATA[Wakefield Research]]></category>

		<guid isPermaLink="false">http://www.educatednation.com/?p=2243</guid>
		<description><![CDATA[The findings further reveal that students are completely dependent on technologiesâ€”eReaders, Smartphones, laptops and moreâ€”to get through their daily college routine. Nearly all of the students surveyed (98%) own a digital device. And 38% of students surveyed said that they could not go more than 10 minutes without checking in with their tech deviceâ€”about the same amount of time it takes to walk to class]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educatednation.com/wp-content/uploads/2011/06/princbio1.jpg"><img src="http://www.educatednation.com/wp-content/uploads/2011/06/princbio1.jpg" alt="" title="princbio1" width="319" height="400" class="aligncenter size-full wp-image-2244" /></a></p>
<p><a href="http://www.coursesmart.com/">CourseSmart</a> just released the results of a study by <a href="http://www.wakefieldresearch.com/">Wakefield Research</a>.  The study clears up any questions we all may have had with regard to how addicted college students are to their technological gadgetry.  Students really, really need their Smartphones and their laptops and cannot go more than ten minutes without checking their devices for any updates from the outside world.  </p>
<p>I would scoff and begin dishing out pen-and-paper snobbery if technology-is-for-sucks me didn&#8217;t also require her Smartphone, laptop, and iPod to get through the day.  I mean, I don&#8217;t NEED my devices, and it goes without saying that I can stop anytime I want.  But then I would be out of several social loops, I would have no idea what I should be doing or where I should be going, I would miss appointments and dinner parties and deadlines, and I would be unable to do my job or complete my coursework.  </p>
<p>Which is to say I do not require technology in order to survive, but my life would deteriorate rather quickly if I were to unplug and stick with a pen-and-paper lifestyle.  I choose life, people, and for that I prefer sexy, sleek little devices that connect me gracefully with my world.  What a wretched thing to admit.  I may have  just rolled over in my future grave.</p>
<p>From the press release:</p>
<blockquote><p>
CourseSmart today announced the results of its &#8220;Digital Devices in Higher Education&#8221; survey, conducted by Wakefield Research. The new survey provides insight on the digital devices students are using, how often they use them and how these devices are changing the traditional college experience. The findings include:</p>
<p>&#8220;¢	Nearly all of the students surveyed (98%) own a digital device<br />
&#8220;¢	38% of students surveyed said that they could not go more than 10 minutes without checking in with their tech device<br />
&#8220;¢	63% have read an eTextbook on their device at least once<br />
&#8220;¢	46% reported they would be more likely to complete their reading if it was in a digital format<br />
&#8220;¢	85% of students reported that technology saves them time when studying&mdash;an average of two hours per day </p>
<p>Digital Dependence of Today&#8217;s College Students Revealed in New Study from CourseSmartâ„¢<br />
Findings show college students feel helpless without technology&mdash;checking their devices at least every 10 minutes and foregoing face time for Facebook&reg;</p>
<p>SAN MATEO, Calif., June 1, 2011 &mdash; CourseSmartâ„¢, the world&#8217;s largest provider of eTextbooks and digital course materials, and Wakefield Research, a consultancy specializing in strategic and tactical research, recently completed a survey of more than 500 currently enrolled college students, providing insight on how mobile devices and technology have changed the traditional college experience and the role technology plays in students&#8217; academic abilities and success.  Today&#8217;s students are truly carrying a digital backpack with nearly a quarter (27%) of students surveyed listing their laptop as the most important item in their bag&mdash;almost three times the number of students who chose textbooks (10%).</p>
